| Date | Visitor | Home | Time (MT) | Broadcast | ||
| Mon Sept 22, 2008 | Vancouver | Edmonton | 7:00PM | |||
| Tues Sept 23, 2008 | Edmonton | Vancouver | 8:00PM | |||
| Wed Sept 24, 2008 | Florida | Edmonton | 7:00PM | |||
| Thurs Sept 25, 2008 | Florida | Edmonton | 7:00PM | TSN | ||
| Tues Sept 30, 2008 | Calgary | Edmonton | 7:00PM | Rogers Sportsnet West | ||
| Fri Oct 3, 2008 | Edmonton | Calgary | 7:00PM | Rogers Sportsnet West | ||
| Sun Oct 5, 2008 | Edmonton | Dallas | 6:00PM | |||
| Date | Visitor | Home | Time (MT) | Broadcast | ||
| Sun Oct 12, 2008 | Colorado | Edmonton | 6:00 PM | Rogers Sportsnet West | ||
| Wed Oct 15, 2008 | Edmonton | Anaheim | 8:00 PM | TSN | ||
| Fri Oct 17, 2008 | Edmonton | Calgary | 7:00 PM | Rogers Sportsnet West | ||
| Sat Oct 18, 2008 | Calgary | Edmonton | 8:00 PM | CBC | ||
| Wed Oct 22, 2008 | Edmonton | Chicago | 7:00 PM | PPV | ||
| Thu Oct 23, 2008 | Edmonton | Colorado | 7:30 PM | TSN | ||
| Sat Oct 25, 2008 | Edmonton | Vancouver | 8:00 PM | CBC | ||
| Mon Oct 27, 2008 | Boston | Edmonton | 7:00 PM | PPV | ||
| Thu Oct 30, 2008 | Edmonton | Nashville | 6:00 PM | PPV | ||
| Sat Nov 1, 2008 | Edmonton | Carolina | 1:00 PM | Rogers Sportsnet West | ||
| Sun Nov 2, 2008 | Edmonton | Philadelphia | 11:00 AM | Rogers Sportsnet West | ||
| Wed Nov 5, 2008 | Edmonton | Columbus | 5:30 PM | TSN | ||
| Thu Nov 6, 2008 | Edmonton | Pittsburgh | 5:00 PM | Rogers Sportsnet West | ||
| Sun Nov 9, 2008 | Edmonton | New Jersey | 5:30 PM | Rogers Sportsnet West | ||
| Mon Nov 10, 2008 | Edmonton | NYR | 5:00 PM | Rogers Sportsnet West | ||
| Thu Nov 13, 2008 | Toronto | Edmonton | 7:00 PM | Rogers Sportsnet West | ||
| Sat Nov 15, 2008 | Colorado | Edmonton | 8:00 PM | CBC | ||
| Mon Nov 17, 2008 | Edmonton | Detroit | 5:30 PM | Rogers Sportsnet West | ||
| Tue Nov 18, 2008 | Edmonton | Columbus | 5:00 PM | Rogers Sportsnet West | ||
| Thu Nov 20, 2008 | Detroit | Edmonton | 7:00 PM | PPV | ||
| Wed Nov 26, 2008 | Los Angeles | Edmonton | 8:00 PM | TSN | ||
| Sat Nov 29, 2008 | Edmonton | St. Louis | 12:00 PM | Rogers Sportsnet West | ||
| Sun Nov 30, 2008 | Edmonton | Dallas | 4:00 PM | Rogers Sportsnet West | ||
| Wed Dec 3, 2008 | Dallas | Edmonton | 7:30 PM | TSN | ||
| Fri Dec 5, 2008 | Edmonton | Los Angeles | 8:30 PM | Rogers Sportsnet West | ||
| Sat Dec 6, 2008 | Edmonton | San Jose | 8:00 PM | CBC | ||
| Thu Dec 11, 2008 | Florida | Edmonton | 7:00 PM | Rogers Sportsnet West | ||
| Sat Dec 13, 2008 | Vancouver | Edmonton | 8:00 PM | CBC | ||
| Tue Dec 16, 2008 | Chicago | Edmonton | 7:30 PM | TSN | ||
| Wed Dec 17, 2008 | Edmonton | Vancouver | 8:30 PM | Rogers Sportsnet West | ||
| Fri Dec 19, 2008 | Anaheim | Edmonton | 7:00 PM | PPV | ||
| Mon Dec 22, 2008 | Phoenix | Edmonton | 7:30 PM | Rogers Sportsnet West | ||
| Fri Dec 26, 2008 | Edmonton | Vancouver | 8:00 PM | Rogers Sportsnet West | ||
| Sun Dec 28, 2008 | Nashville | Edmonton | 6:00 PM | Rogers Sportsnet West | ||
| Tue Dec 30, 2008 | Ottawa | Edmonton | 8:00 PM | Rogers Sportsnet West | ||
| Wed Dec 31, 2008 | Edmonton | Calgary | 8:00 PM | TSN | ||
| Sat Jan 3, 2009 | Dallas | Edmonton | 8:00 PM | CBC | ||
| Mon Jan 5, 2009 | NY I | Edmonton | 7:30 PM | Rogers Sportsnet West | ||
| Wed Jan 7, 2009 | Vancouver | Edmonton | 8:00 PM | Rogers Sportsnet West | ||
| Fri Jan 9, 2009 | San Jose | Edmonton | 7:00 PM | Rogers Sportsnet West | ||
| Sun Jan 11, 2009 | St. Louis | Edmonton | 6:00 PM | TSN | ||
| Tue Jan 13, 2009 | Edmonton | Washington | 5:00 PM | Rogers Sportsnet West | ||
| Thu Jan 15, 2009 | Edmonton | Minnesota | 6:00 PM | Rogers Sportsnet West | ||
| Fri Jan 16, 2009 | Edmonton | Colorado | 7:30 PM | TSN | ||
| Sun Jan 18, 2009 | Phoenix | Edmonton | 6:00 PM | PPV | ||
| Tue Jan 20, 2009 | Columbus | Edmonton | 7:00 PM | Rogers Sportsnet West | ||
| Tue Jan 27, 2009 | Buffalo | Edmonton | 7:00 PM | Rogers Sportsnet West | ||
| Fri Jan 30, 2009 | Minnesota | Edmonton | 7:00 PM | PPV | ||
| Sun Feb 1, 2009 | Nashville | Edmonton | 12:00 PM | Rogers Sportsnet West | ||
| Tue Feb 3, 2009 | Chicago | Edmonton | 7:00 PM | PPV | ||
| Thu Feb 5, 2009 | Edmonton | St. Louis | 6:30 PM | Rogers Sportsnet West | ||
| Sat Feb 7, 2009 | Edmonton | Detroit | 1:00 PM | Rogers Sportsnet West | ||
| Sun Feb 8, 2009 | Edmonton | Minnesota | 1:00 PM | Rogers Sportsnet West | ||
| Wed Feb 11, 2009 | Montreal | Edmonton | 8:00 PM | PPV | ||
| Sat Feb 14, 2009 | Edmonton | Los Angeles | 2:00 PM | Rogers Sportsnet West | ||
| Mon Feb 16, 2009 | Edmonton | Phoenix | 7:30 PM | Rogers Sportsnet West | ||
| Tue Feb 17, 2009 | Edmonton | San Jose | 8:30 PM | PPV | ||
| Thu Feb 19, 2009 | Edmonton | Dallas | 6:30 PM | Rogers Sportsnet West | ||
| Sat Feb 21, 2009 | Calgary | Edmonton | 8:00 PM | CBC | ||
| Tue Feb 24, 2009 | Tampa Bay | Edmonton | 7:00 PM | Rogers Sportsnet West | ||
| Thu Feb 26, 2009 | Columbus | Edmonton | 7:00 PM | Rogers Sportsnet West | ||
| Sat Feb 28, 2009 | Minnesota | Edmonton | 8:00 PM | CBC | ||
| Tue Mar 3, 2009 | Edmonton | Nashville | 6:00 PM | Rogers Sportsnet West | ||
| Thu Mar 5, 2009 | Edmonton | Ottawa | 5:30 PM | Rogers Sportsnet West | ||
| Sat Mar 7, 2009 | Edmonton | Toronto | 5:00 PM | CBC | ||
| Tue Mar 10, 2009 | Edmonton | Montreal | 5:30 PM | Rogers Sportsnet West | ||
| Thu Mar 12, 2009 | Atlanta | Edmonton | 7:30 PM | Rogers Sportsnet West | ||
| Sat Mar 14, 2009 | Colorado | Edmonton | 8:00 PM | CBC | ||
| Tue Mar 17, 2009 | St. Louis | Edmonton | 8:00 PM | Rogers Sportsnet West | ||
| Thu Mar 19, 2009 | Edmonton | Colorado | 7:00 PM | Rogers Sportsnet West | ||
| Fri Mar 20, 2009 | Edmonton | Chicago | 6:30 PM | PPV | ||
| Sun Mar 22, 2009 | Edmonton | Minnesota | 1:00 PM | Rogers Sportsnet West | ||
| Tue Mar 24, 2009 | Detroit | Edmonton | 7:30 PM | TSN | ||
| Thu Mar 26, 2009 | Edmonton | Phoenix | 8:00 PM | Rogers Sportsnet West | ||
| Fri Mar 27, 2009 | Edmonton | Anaheim | 8:00 PM | Rogers Sportsnet West | ||
| Sun Mar 29, 2009 | Minnesota | Edmonton | 6:00 PM | Rogers Sportsnet West | ||
| Tue Mar 31, 2009 | Anaheim | Edmonton | 7:30 PM | Rogers Sportsnet West | ||
| Thu Apr 2, 2009 | San Jose | Edmonton | 7:30 PM | Rogers Sportsnet West | ||
| Sat Apr 4, 2009 | Vancouver | Edmonton | 8:00 PM | CBC | ||
| Tue Apr 7, 2009 | Los Angeles | Edmonton | 7:00 PM | PPV | ||
| Fri Apr 10, 2009 | Calgary | Edmonton | 7:00 PM | Rogers Sportsnet West | ||
| Sat Apr 11, 2009 | Edmonton | Calgary | 8:00 PM | CBC | ||
| 2008-2009 Regular Season | |||||
| SKATERS: | GP | G | A | +/- | Pts |
| A. Hemsky | 72 | 23 | 43 | 1 | 66 |
| S. Souray | 81 | 23 | 30 | 1 | 53 |
| S. Horcoff | 80 | 17 | 36 | 7 | 53 |
| T. Gilbert | 82 | 5 | 40 | 6 | 45 |
| A. Kotalik | 75 | 20 | 23 | -5 | 43 |
| P. O'sullivan | 81 | 16 | 27 | -6 | 43 |
| S. Gagner | 76 | 16 | 25 | -1 | 41 |
| D. Grebeshkov | 72 | 7 | 32 | 12 | 39 |
| A. Cogliano | 82 | 18 | 20 | -6 | 38 |
| D. Penner | 78 | 17 | 20 | 7 | 37 |
| GOALIES: | W | L | OT | Sv% | GAA |
| D. Roloson | 28 | 24 | 9 | .915 | 2.77 |
| J. Deslauriers | 4 | 3 | 0 | .901 | 3.33 |
| Full Team Stats >> | |||||
edmontonoilers.com is the official Web site of the Edmonton Oilers Hockey Club. The Edmonton Oilers and edmontonoilers.com are trademarks of Rexall Sports Corp. NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 2009 Rexall Sports Corp. and the National Hockey League. All Rights Reserved. |