YouTube Facebook Twitter eNews Account Manager
 
  • PRINT
  • RSS
Season by Season Record Tracker
 
2011-2012 Regular Season
# Date    Opp Dec Record Pts
1 09 Oct '11 PIT W 01-00-00 2
2 13 Oct '11 MIN O 01-00-01 3
3 15 Oct '11 VAN L 01-01-01 3
4 17 Oct '11 NSH W 02-01-01 5
5 18 Oct '11 CGY L 02-02-01 5
6 20 Oct '11 MIN O 02-02-02 6
7 22 Oct '11 NYR W 03-02-02 8
8 25 Oct '11 VAN W 04-02-02 10
9 27 Oct '11 WSH W 05-02-02 12
10 28 Oct '11 COL W 06-02-02 14
11 30 Oct '11 STL W 07-02-02 16
12 03 Nov '11 LAK W 08-02-02 18
13 05 Nov '11 PHX L 08-03-02 18
14 08 Nov '11 MTL W 09-03-02 20
15 10 Nov '11 BOS L 09-04-02 20
16 11 Nov '11 DET L 09-05-02 20
17 13 Nov '11 CHI L 09-06-02 20
18 17 Nov '11 OTT L 09-07-02 20
19 19 Nov '11 CHI W 10-07-02 22
20 21 Nov '11 DAL L 10-08-02 22
 
# Date    Opp Dec Record Pts
21 22 Nov '11 NSH W 11-08-02 24
22 25 Nov '11 MIN W 12-08-02 26
23 26 Nov '11 COL L 12-09-02 26
24 28 Nov '11 NSH L 12-10-02 26
25 30 Nov '11 MIN O 12-10-03 27
26 02 Dec '11 CBJ W 13-10-03 29
27 03 Dec '11 CGY L 13-11-03 29
28 07 Dec '11 CAR L 13-12-03 29
29 09 Dec '11 COL W 14-12-03 31
30 10 Dec '11 CGY L 14-13-03 31
31 15 Dec '11 PHX L 14-14-03 31
32 17 Dec '11 SJS L 14-15-03 31
33 19 Dec '11 DET L 14-16-03 31
34 22 Dec '11 MIN W 15-16-03 33
35 26 Dec '11 VAN L 15-17-03 33
36 29 Dec '11 MIN L 15-18-03 33
37 31 Dec '11 NYI L 15-19-03 33
38 02 Jan '12 CHI W 16-19-03 35
39 03 Jan '12 BUF L 16-20-03 35
40 05 Jan '12 STL L 16-21-03 35
 
# Date    Opp Dec Record Pts
41 07 Jan '12 DAL L 16-22-03 35
42 11 Jan '12 NJD O 16-22-04 36
43 13 Jan '12 ANA L 16-23-04 36
44 15 Jan '12 LAK W 17-23-04 38
45 17 Jan '12 CBJ L 17-24-04 38
46 19 Jan '12 STL L 17-25-04 38
47 21 Jan '12 CGY L 17-26-04 38
48 23 Jan '12 SJS W 18-26-04 40
49 24 Jan '12 VAN O 18-26-05 41
50 31 Jan '12 COL W 19-26-05 43
51 02 Feb '12 CHI W 20-26-05 45
52 04 Feb '12 DET W 21-26-05 47
53 06 Feb '12 TOR L 21-27-05 47
54 08 Feb '12 DET L 21-28-05 47
55 11 Feb '12 OTT W 22-28-05 49
2010-2011 Regular Season
# Date    Opp Dec Record Pts
1 07 Oct '10 CGY W 01-00-00 2
2 10 Oct '10 FLA W 02-00-00 4
3 14 Oct '10 MIN L 02-01-00 4
4 16 Oct '10 CGY L 02-02-00 4
5 21 Oct '10 MIN L 02-03-00 4
6 23 Oct '10 SJS L 02-04-00 4
7 26 Oct '10 CGY O 02-04-01 5
8 28 Oct '10 CBJ O 02-04-02 6
9 29 Oct '10 CHI W 03-04-02 8
10 02 Nov '10 VAN L 03-05-02 8
11 05 Nov '10 DET L 03-06-02 8
12 07 Nov '10 CHI W 04-06-02 10
13 09 Nov '10 CAR L 04-07-02 10
14 11 Nov '10 DET L 04-08-02 10
15 12 Nov '10 NJD O 04-08-03 11
16 14 Nov '10 NYR L 04-09-03 11
17 17 Nov '10 CHI L 04-10-03 11
18 19 Nov '10 PHX O 04-10-04 12
19 21 Nov '10 ANA W 05-10-04 14
20 23 Nov '10 PHX L 05-11-04 14
 
# Date    Opp Dec Record Pts
21 25 Nov '10 COL W 06-11-04 16
22 27 Nov '10 SJS L 06-12-04 16
23 29 Nov '10 OTT W 07-12-04 18
24 01 Dec '10 MTL W 08-12-04 20
25 02 Dec '10 TOR W 09-12-04 22
26 04 Dec '10 STL W 10-12-04 24
27 07 Dec '10 ANA O 10-12-05 25
28 10 Dec '10 TBL W 11-12-05 27
29 12 Dec '10 VAN L 11-13-05 27
30 14 Dec '10 TOR L 11-14-05 27
31 16 Dec '10 CBJ W 12-14-05 29
32 21 Dec '10 SJS L 12-15-05 29
33 23 Dec '10 LAK O 12-15-06 30
34 26 Dec '10 VAN L 12-16-06 30
35 28 Dec '10 BUF L 12-17-06 30
36 30 Dec '10 COL O 12-17-07 31
37 01 Jan '11 CGY L 12-18-07 31
38 04 Jan '11 DET L 12-19-07 31
39 06 Jan '11 NYI W 13-19-07 33
40 07 Jan '11 VAN L 13-20-07 33
 
# Date    Opp Dec Record Pts
41 11 Jan '11 DAL L 13-21-07 33
42 13 Jan '11 SJS W 14-21-07 35
43 15 Jan '11 LAK L 14-22-07 35
44 16 Jan '11 ANA L 14-23-07 35
45 18 Jan '11 MIN L 14-24-07 35
46 20 Jan '11 DAL L 14-25-07 35
47 23 Jan '11 NSH O 14-25-08 36
48 25 Jan '11 PHX W 15-25-08 38
49 26 Jan '11 DAL L 15-26-08 38
50 02 Feb '11 LAK L 15-27-08 38
51 04 Feb '11 STL L 15-28-08 38
52 05 Feb '11 CBJ L 15-29-08 38
53 07 Feb '11 NSH W 16-29-08 40
54 09 Feb '11 CHI L 16-30-08 40
55 12 Feb '11 OTT L 16-31-08 40
56 13 Feb '11 ANA L 16-32-08 40
57 15 Feb '11 DAL W 17-32-08 42
58 17 Feb '11 MTL W 18-32-08 44
59 19 Feb '11 ATL W 19-32-08 46
60 22 Feb '11 MIN L 19-33-08 46
 
# Date    Opp Dec Record Pts
61 23 Feb '11 COL W 20-33-08 48
62 25 Feb '11 STL L 20-34-08 48
63 27 Feb '11 BOS L 20-35-08 48
64 01 Mar '11 NSH W 21-35-08 50
65 03 Mar '11 CBJ W 22-35-08 52
66 05 Mar '11 COL W 23-35-08 54
67 08 Mar '11 PHI L 23-36-08 54
68 09 Mar '11 WSH L 23-37-08 54
69 11 Mar '11 DET O 23-37-09 55
70 13 Mar '11 PIT L 23-38-09 55
71 17 Mar '11 PHX L 23-39-09 55
72 19 Mar '11 COL O 23-39-10 56
73 22 Mar '11 NSH L 23-40-10 56
74 24 Mar '11 STL L 23-41-10 56
75 26 Mar '11 CGY O 23-41-11 57
76 29 Mar '11 LAK L 23-42-11 57
77 31 Mar '11 MIN L 23-43-11 57
78 02 Apr '11 VAN W 24-43-11 59
79 05 Apr '11 VAN W 25-43-11 61
80 06 Apr '11 CGY L 25-44-11 61
 
# Date    Opp Dec Record Pts
81 08 Apr '11 MIN L 25-45-11 61
82 10 Apr '11 COL O 25-45-12 62
2009-2010 Regular Season
# Date    Opp Dec Record Pts
1 03 Oct '09 CGY L 00-01-00 0
2 06 Oct '09 DAL W 01-01-00 2
3 08 Oct '09 CGY O 01-01-01 3
4 10 Oct '09 MTL W 02-01-01 5
5 12 Oct '09 NSH W 03-01-01 7
6 14 Oct '09 CHI L 03-02-01 7
7 16 Oct '09 MIN W 04-02-01 9
8 19 Oct '09 VAN W 05-02-01 11
9 22 Oct '09 CBJ W 06-02-01 13
10 24 Oct '09 CGY L 06-03-01 13
11 25 Oct '09 VAN L 06-04-01 13
12 27 Oct '09 COL L 06-05-01 13
13 29 Oct '09 DET W 07-05-01 15
14 31 Oct '09 BOS L 07-06-01 15
15 02 Nov '09 NYI L 07-07-01 15
16 05 Nov '09 NYR L 07-08-01 15
17 08 Nov '09 COL W 08-08-01 17
18 10 Nov '09 OTT O 08-08-02 18
19 11 Nov '09 BUF L 08-09-02 18
20 15 Nov '09 ATL L 08-10-02 18
 
# Date    Opp Dec Record Pts
21 16 Nov '09 CBJ O 08-10-03 19
22 18 Nov '09 COL W 09-10-03 21
23 21 Nov '09 CHI L 09-11-03 21
24 23 Nov '09 PHX W 10-11-03 23
25 25 Nov '09 LAK L 10-12-03 23
26 27 Nov '09 SJS O 10-12-04 24
27 28 Nov '09 VAN L 10-13-04 24
28 03 Dec '09 DET W 11-13-04 26
29 05 Dec '09 DAL W 12-13-04 28
30 07 Dec '09 FLA W 13-13-04 30
31 09 Dec '09 TBL W 14-13-04 32
32 11 Dec '09 STL W 15-13-04 34
33 15 Dec '09 LAK L 15-14-04 34
34 17 Dec '09 NSH L 15-15-04 34
35 19 Dec '09 WSH L 15-16-04 34
36 21 Dec '09 STL L 15-17-04 34
37 23 Dec '09 MIN L 15-18-04 34
38 26 Dec '09 VAN L 15-19-04 34
39 28 Dec '09 CGY L 15-20-04 34
40 30 Dec '09 TOR W 16-20-04 36
 
# Date    Opp Dec Record Pts
41 31 Dec '09 CGY L 16-21-04 36
42 02 Jan '10 SJS L 16-22-04 36
43 05 Jan '10 PHX O 16-22-05 37
44 07 Jan '10 CBJ L 16-23-05 37
45 12 Jan '10 NSH L 16-24-05 37
46 14 Jan '10 PIT L 16-25-05 37
47 16 Jan '10 SJS L 16-26-05 37
48 18 Jan '10 COL L 16-27-05 37
49 20 Jan '10 VAN O 16-27-06 38
50 22 Jan '10 DAL L 16-28-06 38
51 26 Jan '10 CHI L 16-29-06 38
52 28 Jan '10 STL L 16-30-06 38
53 30 Jan '10 CGY L 16-31-06 38
54 01 Feb '10 CAR W 17-31-06 40
55 03 Feb '10 PHI W 18-31-06 42
56 04 Feb '10 MIN L 18-32-06 42
57 06 Feb '10 COL L 18-33-06 42
58 08 Feb '10 PHX L 18-34-06 42
59 10 Feb '10 ANA L 18-35-06 42
60 11 Feb '10 LAK W 19-35-06 44
 
# Date    Opp Dec Record Pts
61 14 Feb '10 ANA L 19-36-06 44
62 02 Mar '10 NSH L 19-37-06 44
63 03 Mar '10 CHI L 19-38-06 44
64 05 Mar '10 MIN W 20-38-06 46
65 07 Mar '10 NJD W 21-38-06 48
66 09 Mar '10 OTT L 21-39-06 48
67 11 Mar '10 MTL O 21-39-07 49
68 13 Mar '10 TOR L 21-40-07 49
69 15 Mar '10 CBJ L 21-41-07 49
70 16 Mar '10 MIN L 21-42-07 49
71 19 Mar '10 DET W 22-42-07 51
72 21 Mar '10 SJS W 23-42-07 53
73 23 Mar '10 VAN W 24-42-07 55
74 26 Mar '10 ANA L 24-43-07 55
75 28 Mar '10 STL L 24-44-07 55
76 30 Mar '10 DET L 24-45-07 55
77 02 Apr '10 DAL L 24-46-07 55
78 03 Apr '10 PHX O 24-46-08 56
79 05 Apr '10 MIN W 25-46-08 58
80 07 Apr '10 COL W 26-46-08 60
 
# Date    Opp Dec Record Pts
81 10 Apr '10 LAK W 27-46-08 62
82 11 Apr '10 ANA L 27-47-08 62