• PRINT
  • RSS
Season by Season Record Tracker
 
2009-2010 Regular Season
# Date    Opp Dec Record Pts
1 03 Oct '09 CGY L 00-01-00 0
2 06 Oct '09 DAL W 01-01-00 2
3 08 Oct '09 CGY O 01-01-01 3
4 10 Oct '09 MTL W 02-01-01 5
5 12 Oct '09 NSH W 03-01-01 7
6 14 Oct '09 CHI L 03-02-01 7
7 16 Oct '09 MIN W 04-02-01 9
8 19 Oct '09 VAN W 05-02-01 11
9 22 Oct '09 CBJ W 06-02-01 13
10 24 Oct '09 CGY L 06-03-01 13
11 25 Oct '09 VAN L 06-04-01 13
12 27 Oct '09 COL L 06-05-01 13
13 29 Oct '09 DET W 07-05-01 15
14 31 Oct '09 BOS L 07-06-01 15
15 02 Nov '09 NYI L 07-07-01 15
16 05 Nov '09 NYR L 07-08-01 15
17 08 Nov '09 COL W 08-08-01 17
18 10 Nov '09 OTT O 08-08-02 18
19 11 Nov '09 BUF L 08-09-02 18
20 15 Nov '09 ATL L 08-10-02 18
 
# Date    Opp Dec Record Pts
21 16 Nov '09 CBJ O 08-10-03 19
22 18 Nov '09 COL W 09-10-03 21
23 21 Nov '09 CHI L 09-11-03 21
2008-2009 Regular Season
# Date    Opp Dec Record Pts
1 12 Oct '08 COL W 01-00-00 2
2 15 Oct '08 ANA W 02-00-00 4
3 17 Oct '08 CGY W 03-00-00 6
4 18 Oct '08 CGY W 04-00-00 8
5 22 Oct '08 CHI L 04-01-00 8
6 23 Oct '08 COL L 04-02-00 8
7 25 Oct '08 VAN L 04-03-00 8
8 27 Oct '08 BOS O 04-03-01 9
9 30 Oct '08 NSH L 04-04-01 9
10 01 Nov '08 CAR W 05-04-01 11
11 02 Nov '08 PHI W 06-04-01 13
12 05 Nov '08 CBJ L 06-05-01 13
13 06 Nov '08 PIT L 06-06-01 13
14 09 Nov '08 NJD W 07-06-01 15
15 10 Nov '08 NYR W 08-06-01 17
16 13 Nov '08 TOR L 08-07-01 17
17 15 Nov '08 COL O 08-07-02 18
18 17 Nov '08 DET L 08-08-02 18
19 18 Nov '08 CBJ W 09-08-02 20
20 20 Nov '08 DET L 09-09-02 20
 
# Date    Opp Dec Record Pts
21 26 Nov '08 LAK L 09-10-02 20
22 29 Nov '08 STL W 10-10-02 22
23 30 Nov '08 DAL L 10-11-02 22
24 03 Dec '08 DAL W 11-11-02 24
25 05 Dec '08 LAK W 12-11-02 26
26 06 Dec '08 SJS W 13-11-02 28
27 11 Dec '08 FLA L 13-12-02 28
28 13 Dec '08 VAN W 14-12-02 30
29 16 Dec '08 CHI L 14-13-02 30
30 17 Dec '08 VAN L 14-14-02 30
31 19 Dec '08 ANA O 14-14-03 31
32 22 Dec '08 PHX W 15-14-03 33
33 26 Dec '08 VAN W 16-14-03 35
34 28 Dec '08 NSH W 17-14-03 37
35 30 Dec '08 OTT L 17-15-03 37
36 31 Dec '08 CGY L 17-16-03 37
37 03 Jan '09 DAL W 18-16-03 39
38 05 Jan '09 NYI W 19-16-03 41
39 07 Jan '09 VAN L 19-17-03 41
40 09 Jan '09 SJS L 19-18-03 41
 
# Date    Opp Dec Record Pts
41 11 Jan '09 STL W 20-18-03 43
42 13 Jan '09 WSH W 21-18-03 45
43 15 Jan '09 MIN L 21-19-03 45
44 16 Jan '09 COL W 22-19-03 47
45 18 Jan '09 PHX W 23-19-03 49
46 20 Jan '09 CBJ W 24-19-03 51
47 27 Jan '09 BUF L 24-20-03 51
48 30 Jan '09 MIN W 25-20-03 53
49 01 Feb '09 NSH L 25-21-03 53
50 03 Feb '09 CHI L 25-22-03 53
51 05 Feb '09 STL W 26-22-03 55
52 07 Feb '09 DET L 26-23-03 55
53 08 Feb '09 MIN O 26-23-04 56
54 11 Feb '09 MTL W 27-23-04 58
55 14 Feb '09 LAK W 28-23-04 60
56 16 Feb '09 PHX W 29-23-04 62
57 17 Feb '09 SJS L 29-24-04 62
58 19 Feb '09 DAL L 29-25-04 62
59 21 Feb '09 CGY O 29-25-05 63
60 24 Feb '09 TBL W 30-25-05 65
 
# Date    Opp Dec Record Pts
61 26 Feb '09 CBJ L 30-26-05 65
62 28 Feb '09 MIN W 31-26-05 67
63 03 Mar '09 NSH O 31-26-06 68
64 05 Mar '09 OTT L 31-27-06 68
65 07 Mar '09 TOR W 32-27-06 70
66 10 Mar '09 MTL O 32-27-07 71
67 12 Mar '09 ATL O 32-27-08 72
68 14 Mar '09 COL O 32-27-09 73
69 17 Mar '09 STL W 33-27-09 75
70 19 Mar '09 COL W 34-27-09 77
71 20 Mar '09 CHI W 35-27-09 79
72 22 Mar '09 MIN L 35-28-09 79
73 24 Mar '09 DET L 35-29-09 79
74 26 Mar '09 PHX L 35-30-09 79
75 27 Mar '09 ANA W 36-30-09 81
76 29 Mar '09 MIN L 36-31-09 81
77 31 Mar '09 ANA L 36-32-09 81
78 02 Apr '09 SJS L 36-33-09 81
79 04 Apr '09 VAN W 37-33-09 83
80 07 Apr '09 LAK L 37-34-09 83
 
# Date    Opp Dec Record Pts
81 10 Apr '09 CGY W 38-34-09 85
82 11 Apr '09 CGY L 38-35-09 85
2007-2008 Regular Season
# Date    Opp Dec Record Pts
1 04 Oct '07 SJS W 01-00-00 2
2 06 Oct '07 PHI W 02-00-00 4
3 08 Oct '07 DET L 02-01-00 4
4 10 Oct '07 MIN L 02-02-00 4
5 12 Oct '07 VAN L 02-03-00 4
6 13 Oct '07 VAN L 02-04-00 4
7 18 Oct '07 PHX W 03-04-00 6
8 20 Oct '07 CGY L 03-05-00 6
9 23 Oct '07 COL L 03-06-00 6
10 25 Oct '07 MIN W 04-06-00 8
11 27 Oct '07 LAK L 04-07-00 8
12 28 Oct '07 ANA W 05-07-00 10
13 30 Oct '07 DET L 05-08-00 10
14 02 Nov '07 NSH L 05-09-00 10
15 05 Nov '07 MIN L 05-10-00 10
16 07 Nov '07 COL O 05-10-01 11
17 10 Nov '07 CGY W 06-10-01 13
18 14 Nov '07 VAN W 07-10-01 15
19 15 Nov '07 MIN L 07-11-01 15
20 17 Nov '07 CGY L 07-12-01 15
 
# Date    Opp Dec Record Pts
21 20 Nov '07 VAN W 08-12-01 17
22 22 Nov '07 COL L 08-13-01 17
23 24 Nov '07 CHI W 09-13-01 19
24 26 Nov '07 CBJ W 10-13-01 21
25 28 Nov '07 COL L 10-14-01 21
26 30 Nov '07 ANA W 11-14-01 23
27 02 Dec '07 ANA W 12-14-01 25
28 03 Dec '07 LAK W 13-14-01 27
29 05 Dec '07 PIT L 13-15-01 27
30 07 Dec '07 STL L 13-16-01 27
31 10 Dec '07 DAL O 13-16-02 28
32 11 Dec '07 STL W 14-16-02 30
33 13 Dec '07 DET W 15-16-02 32
34 15 Dec '07 VAN W 16-16-02 34
35 18 Dec '07 DAL O 16-16-03 35
36 21 Dec '07 NJD L 16-17-03 35
37 23 Dec '07 CHI L 16-18-03 35
38 27 Dec '07 ANA L 16-19-03 35
39 29 Dec '07 MIN O 16-19-04 36
40 31 Dec '07 CBJ L 16-20-04 36
 
# Date    Opp Dec Record Pts
41 02 Jan '08 STL W 17-20-04 38
42 03 Jan '08 NSH L 17-21-04 38
43 05 Jan '08 NYR W 18-21-04 40
44 07 Jan '08 NYI W 19-21-04 42
45 10 Jan '08 PHX W 20-21-04 44
46 13 Jan '08 CGY W 21-21-04 46
47 15 Jan '08 LAK L 21-22-04 46
48 17 Jan '08 WSH O 21-22-05 47
49 18 Jan '08 CAR L 21-23-05 47
50 20 Jan '08 ATL W 22-23-05 49
51 22 Jan '08 TBL L 22-24-05 49
52 24 Jan '08 FLA W 23-24-05 51
53 29 Jan '08 SJS L 23-25-05 51
54 01 Feb '08 DAL L 23-26-05 51
55 04 Feb '08 CGY W 24-26-05 53
56 06 Feb '08 CHI W 25-26-05 55
57 09 Feb '08 CGY L 25-27-05 55
58 12 Feb '08 MIN W 26-27-05 57
59 14 Feb '08 SJS W 27-27-05 59
60 16 Feb '08 VAN L 27-28-05 59
 
# Date    Opp Dec Record Pts
61 19 Feb '08 NSH L 27-29-05 59
62 22 Feb '08 DAL L 27-30-05 59
63 24 Feb '08 COL W 28-30-05 61
64 26 Feb '08 DET W 29-30-05 63
65 28 Feb '08 LAK W 30-30-05 65
66 02 Mar '08 CBJ W 31-30-05 67
67 04 Mar '08 NSH L 31-31-05 67
68 07 Mar '08 CBJ W 32-31-05 69
69 09 Mar '08 CHI W 33-31-05 71
70 11 Mar '08 STL W 34-31-05 73
71 13 Mar '08 COL L 34-32-05 73
72 15 Mar '08 PHX W 35-32-05 75
73 16 Mar '08 SJS W 36-32-05 77
74 18 Mar '08 PHX W 37-32-05 79
75 20 Mar '08 VAN L 37-33-05 79
76 22 Mar '08 COL W 38-33-05 81
77 24 Mar '08 MIN W 39-33-05 83
78 26 Mar '08 MIN L 39-34-05 83
79 28 Mar '08 COL O 39-34-06 84
80 29 Mar '08 CGY W 40-34-06 86
 
# Date    Opp Dec Record Pts
81 01 Apr '08 CGY L 40-35-06 86
82 03 Apr '08 VAN W 41-35-06 88
edmontonoilers.com is the official Web site of the Edmonton Oilers Hockey Club. The Edmonton Oilers and edmontonoilers.com are trademarks of Rexall Sports Corp. NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 2009 Rexall Sports Corp. and the National Hockey League. All Rights Reserved.


Privacy Policy | Terms of Use | Jobs & Internships | Contact Us | Partners | NHL.com Terms of Use | Site Map