TEAM
 
  • RSS
Jochen Hecht
Jochen Hecht
Centre
Height: 6' 1"
Weight: 198
Shoots: Left
Born: 21 Jun 1977  (Age 35)
Birthplace: Mannheim, Germany
In order to view this page you need JavaScript and Flash Player 9+ support!
Drafted: STL / 1995 NHL Entry Draft
Round: 2nd (49th overall)
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1993-1994 Mannheimer ERC Jr.-Ger-Jr. 28 27 13 40 103
1993-1994 Germany-WJC-A 7 0 0 0 4
1993-1994 Germany-EJC-A 5 6 2 8 18
1994-1995 Adler Mannheim-Germany 43 11 12 23 68
1994-1995 Germany-WJC-A 7 5 3 8 18
1994-1995 Germany-EJC-A 5 3 3 6 18
1995-1996 Adler Mannheim-Germany 44 12 16 28 68
1995-1996 Germany-WJC-A 6 1 4 5 18
1995-1996 Germany-WC-A 6 1 2 3 8
1996-1997 Germany-W-Cup 4 1 0 1 2
1996-1997 Adler Mannheim-Germany 46 21 21 42 36
1996-1997 Germany-WJC-A 6 0 2 2 4
1996-1997 Germany-WC-A 8 2 0 2 6
1997-1998 Adler Mannheim-Germany 44 7 19 26 42
1997-1998 Adler Mannheim-EuroHL 5 0 4 4 8
1997-1998 Germany-Olympics 4 1 0 1 6
1997-1998 Germany-WC-A 6 1 1 2 2
1998-1999 Blues 3 0 0 0 -2 0 0 0 0 4 0.0
1998-1999 Worcester IceCats-AHL 74 21 35 56 -2 48 9 3 3 232 9.0
1999-2000 Blues 63 13 21 34 20 28 5 0 1 140 9.3
2000-2001 Blues 72 19 25 44 11 48 8 3 1 208 9.1
2001-2002 Oilers 82 16 24 40 4 60 5 0 3 211 7.6
2001-2002 Germany-Olympics 4 1 1 2 2
2002-2003 Sabres 49 10 16 26 4 30 2 0 2 145 6.9
2003-2004 Sabres 64 15 37 52 17 49 2 1 0 174 8.6
2003-2004 Germany-WC-A 6 3 0 3 4
2004-2005 Germany-W-Cup 4 1 0 1 -2 2
2004-2005 Adler Mannheim-Germany 48 16 34 50 151
2004-2005 Germany-WC-A 6 3 1 4 6
2005-2006 Sabres 64 18 24 42 10 34 4 2 4 179 10.1
2005-2006 Germany-Olympics
2006-2007 Sabres 76 19 37 56 19 39 3 0 1 197 9.6
2007-2008 Sabres 75 22 27 49 1 38 3 1 2 229 9.6
2008-2009 Sabres 70 12 15 27 -9 33 3 1 1 173 6.9
2008-2009 Germany-WC-A 6 1 0 1 4
2009-2010 Germany-Olympics 4 0 1 1 2
2009-2010 Sabres 79 21 21 42 14 35 3 0 2 224 9.4
2010-2011 Sabres 67 12 17 29 4 40 0 0 4 172 7.0
2011-2012 Sabres 22 4 4 8 1 6 0 1 0 40 10.0
2012-2013 Sabres 47 5 9 14 6 18 0 1 1 69 7.2
NHL Totals 833 186 277 463 100 458 38 10 22 2,165 8.6
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1994-1995 Adler Mannheim-Germany 10 5 4 9 12
1995-1996 Adler Mannheim-Germany 8 3 2 5 6
1996-1997 Adler Mannheim-Germany 9 3 3 6 4
1997-1998 Adler Mannheim-Germany 10 1 1 2 14
1998-1999 Blues 5 2 0 2 4 0 0 0 0 20 10.0
1998-1999 Worcester IceCats-AHL 4 1 1 2 2 1 0 0
1999-2000 Blues 7 4 6 10 1 2 1 0 1 13 30.8
2000-2001 Blues 15 2 4 6 -3 4 0 0 0 19 10.5
2004-2005 Adler Mannheim-Germany 14 10 10 20 14
2005-2006 Sabres 15 2 6 8 4 8 0 0 1 36 5.6
2006-2007 Sabres 16 4 1 5 2 10 0 0 1 45 8.9
2010-2011 Sabres 1 0 1 1 0 0 0 0 0 2 0.0
NHL Totals 59 14 18 32 8 24 1 0 3 135 10.4