|
|
||||
|
Drafted:
PHI / 1990 NHL Entry Draft
Round:
2nd (42nd overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1997-1998 | Oilers | 8 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| NHL Totals | 8 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1987-1988 | Hobbema Hawks-AJHL | 58 | 5 | 8 | 13 | 106 | ||||||
| 1988-1989 | Tri-City Americans-WHL | 31 | 0 | 0 | 0 | 29 | ||||||
| 1989-1990 | Tri-City Americans-WHL | 70 | 4 | 14 | 18 | 92 | ||||||
| 1990-1991 | Tri-City Americans-WHL | 46 | 5 | 17 | 22 | 132 | ||||||
| 1991-1992 | Brandon Wheat Kings-WHL | 41 | 6 | 14 | 20 | 115 | ||||||
| 1991-1992 | Saskatoon Blades-WHL | 18 | 2 | 5 | 7 | 53 | ||||||
| 1992-1993 | Bears-AHL | 61 | 1 | 12 | 13 | 140 | ||||||
| 1993-1994 | Bears-AHL | 62 | 3 | 5 | 8 | 169 | ||||||
| 1994-1995 | Bears-AHL | 11 | 1 | 1 | 2 | 32 | ||||||
| 1994-1995 | Kansas City Blades-IHL | 25 | 0 | 3 | 3 | 73 | ||||||
| 1995-1996 | Canada-Nat-Tm | 47 | 3 | 12 | 15 | 63 | ||||||
| 1995-1996 | Cape Breton Oilers-AHL | 5 | 0 | 2 | 2 | 4 | ||||||
| 1996-1997 | Hamilton Bulldogs-AHL | 78 | 3 | 6 | 9 | 213 | ||||||
| 1997-1998 | Oilers | 8 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| 1997-1998 | Hamilton Bulldogs-AHL | 54 | 4 | 8 | 12 | 5 | 131 | 0 | 0 | 1 | 63 | 6.3 |
| 1998-1999 | Cincinnati Mighty Ducks-AHL | 40 | 0 | 6 | 6 | 3 | 77 | 0 | 0 | 0 | 21 | 0.0 |
| 1999-2000 | St. John's Maple Leafs-AHL | 78 | 1 | 10 | 11 | -10 | 155 | 0 | 0 | 0 | 70 | 1.4 |
| 2000-2001 | Hamilton Bulldogs-AHL | 59 | 1 | 12 | 13 | -20 | 154 | 0 | 0 | 0 | 74 | 1.4 |
| 2000-2001 | Houston Aeros-IHL | 14 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 16 | 0.0 |
| 2001-2002 | Belfast Giants-Britain | 48 | 0 | 13 | 13 | 92 | ||||||
| 2002-2003 | Jokerit Helsinki-Finland | 31 | 0 | 1 | 1 | 69 | ||||||
| NHL Totals | 8 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1988-1989 | Tri-City Americans-WHL | 6 | 0 | 0 | 0 | 4 | ||||||
| 1989-1990 | Tri-City Americans-WHL | 7 | 0 | 2 | 2 | 14 | ||||||
| 1990-1991 | Tri-City Americans-WHL | 7 | 1 | 0 | 1 | 14 | ||||||
| 1991-1992 | Saskatoon Blades-WHL | 18 | 2 | 1 | 3 | 28 | ||||||
| 1993-1994 | Bears-AHL | 2 | 0 | 1 | 1 | 4 | ||||||
| 1996-1997 | Hamilton Bulldogs-AHL | 22 | 0 | 2 | 2 | 27 | ||||||
| 1997-1998 | Hamilton Bulldogs-AHL | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |||
| 2000-2001 | Houston Aeros-IHL | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||
| 2001-2002 | Belfast Giants-Britain | 6 | 0 | 0 | 0 | 2 |
edmontonoilers.com is the official Web site of the Edmonton Oilers Hockey Club. The Edmonton Oilers and edmontonoilers.com are trademarks of Rexall Sports Corp. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Edmonton Oilers Hockey Club and the National Hockey League. All Rights Reserved.




