|
|
||||
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1989-1990 | Oilers | 11 | 5 | 4 | 2 | - | 0 | 31 | 281 | .890 | 3.08 | 604 |
| 1990-1991 | Oilers | 2 | 0 | 2 | 0 | - | 0 | 9 | 59 | .847 | 4.50 | 120 |
| NHL Totals | 132 | 46 | 58 | 16 | 0 | 0 | 443 | 3,481 | .873 | 3.71 | 7,162 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1989-1990 | Oilers | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | .00 | 2 |
| NHL Totals | 4 | 0 | 2 | 0 | 10 | 75 | .867 | 3.57 | 168 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1981-1982 | Swift Current Broncos-SJHL | |||||||||||
| 1981-1982 | Billings Bighorns-WHL | 1 | 0 | 1 | 0 | 0 | 7 | 7.00 | 60 | |||
| 1982-1983 | Nanaimo Islanders-WHL | 66 | 19 | 38 | 1 | 0 | 383 | 6.46 | 3,549 | |||
| 1983-1984 | New Westminster Bruins-WHL | 50 | 24 | 22 | 2 | 0 | 215 | 4.40 | 2,930 | |||
| 1984-1985 | Brandon Wheat Kings-WHL | 47 | 14 | 30 | 1 | 0 | 243 | 5.64 | 2,585 | |||
| 1985-1986 | Fort Wayne Komets-IHL | 29 | 15 | 11 | 0 | 3 | 86 | 3.00 | 1,674 | |||
| 1986-1987 | Jets (1979) | 48 | 21 | 21 | 4 | - | 0 | 149 | 1,256 | .881 | 3.24 | 2,762 |
| 1987-1988 | Jets (1979) | 28 | 9 | 13 | 3 | - | 0 | 102 | 711 | .857 | 4.11 | 1,488 |
| 1987-1988 | Moncton Hawks-AHL | 9 | 2 | 6 | 1 | 0 | 26 | 2.86 | 545 | |||
| 1988-1989 | Jets (1979) | 41 | 11 | 17 | 7 | - | 0 | 144 | 1,129 | .872 | 4.10 | 2,109 |
| 1989-1990 | Oilers | 11 | 5 | 4 | 2 | - | 0 | 31 | 281 | .890 | 3.08 | 604 |
| 1989-1990 | Cape Breton Oilers-AHL | 15 | 9 | 4 | 1 | 0 | 54 | 3.95 | 821 | |||
| 1989-1990 | Phoenix Roadrunners-IHL | 3 | 2 | 1 | 0 | 0 | 7 | 2.27 | 185 | |||
| 1990-1991 | Oilers | 2 | 0 | 2 | 0 | - | 0 | 9 | 59 | .847 | 4.50 | 120 |
| 1990-1991 | Cape Breton Oilers-AHL | 31 | 19 | 10 | 0 | 2 | 97 | 3.48 | 1,673 | |||
| 1991-1992 | Cape Breton Oilers-AHL | 16 | 5 | 3 | 3 | 0 | 45 | 3.53 | 765 | |||
| 1991-1992 | Fort Wayne Komets-IHL | 14 | 6 | 5 | 2 | 1 | 40 | 3.05 | 787 | |||
| 1992-1993 | Fort Wayne Komets-IHL | 54 | 33 | 16 | 4 | 3 | 156 | 3.08 | 3,043 | |||
| 1993-1994 | Panthers | 2 | 0 | 1 | 0 | - | 0 | 8 | 45 | .822 | 6.00 | 80 |
| 1993-1994 | Cincinnati Cyclones-IHL | 54 | 31 | 12 | 6 | 2 | 147 | 3.05 | 2,894 | |||
| 1994-1995 | Las Vegas Thunder-IHL | 40 | 23 | 13 | 1 | 3 | 104 | 3.01 | 2,075 | |||
| 1995-1996 | Las Vegas Thunder-IHL | 47 | 27 | 12 | 4 | 1 | 129 | 2.94 | 2,636 | |||
| 1996-1997 | Grand Rapids Griffins-IHL | 61 | 30 | 14 | 10 | 6 | 134 | 2.48 | 3,244 | |||
| 1997-1998 | Grand Rapids Griffins-IHL | 10 | 5 | 5 | 0 | 0 | 33 | 3.44 | 575 | |||
| 1997-1998 | San Antonio Dragons-IHL | 16 | 5 | 9 | 1 | 1 | 45 | 3.13 | 861 | |||
| 1997-1998 | Kansas City Blades-IHL | 22 | 10 | 7 | 3 | 1 | 55 | 2.63 | 1,255 | |||
| 1998-1999 | Fort Wayne Komets-IHL | 33 | 12 | 15 | 5 | 1 | 102 | 1,075 | .905 | 3.27 | 1,874 | |
| 1999-2000 | Frankfurt Lions-Germany | 52 | 1 | 144 | 2.94 | 2,943 | ||||||
| 2000-2001 | Frankfurt Lions-Germany | 47 | 2 | 118 | 2.68 | 2,642 | ||||||
| 2001-2002 | Frankfurt Lions-Germany | 52 | 4 | 147 | 2.99 | 2,948 | ||||||
| NHL Totals | 132 | 46 | 58 | 16 | 0 | 0 | 443 | 3,481 | .873 | 3.71 | 7,162 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1983-1984 | New Westminster Bruins-WHL | 9 | 4 | 5 | 0 | 53 | 5.87 | 542 | ||
| 1986-1987 | Jets (1979) | 3 | 0 | 2 | 0 | 10 | 74 | .865 | 3.61 | 166 |
| 1989-1990 | Oilers | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | .00 | 2 |
| 1990-1991 | Cape Breton Oilers-AHL | 2 | 0 | 2 | 0 | 10 | 4.84 | 124 | ||
| 1991-1992 | Fort Wayne Komets-IHL | 7 | 3 | 4 | 0 | 18 | 2.93 | 369 | ||
| 1992-1993 | Fort Wayne Komets-IHL | 12 | 12 | 0 | 0 | 18 | 1.49 | 723 | ||
| 1993-1994 | Cincinnati Cyclones-IHL | 10 | 6 | 2 | 1 | 21 | 2.53 | 498 | ||
| 1994-1995 | Las Vegas Thunder-IHL | 10 | 4 | 6 | 0 | 31 | 3.14 | 592 | ||
| 1995-1996 | Las Vegas Thunder-IHL | 15 | 8 | 6 | 0 | 43 | 3.35 | 770 | ||
| 1996-1997 | Grand Rapids Griffins-IHL | 5 | 2 | 3 | 0 | 13 | 2.32 | 335 | ||
| 1997-1998 | Kansas City Blades-IHL | 4 | 2 | 1 | 0 | 14 | 4.14 | 203 | ||
| 1998-1999 | Fort Wayne Komets-IHL | 1 | 0 | 1 | 0 | 4 | 37 | .892 | 4.00 | 60 |
| 1999-2000 | Frankfurt Lions-Germany | 5 | 0 | 16 | 3.03 | 317 | ||||
| NHL Totals | 4 | 0 | 2 | 0 | 10 | 75 | .867 | 3.57 | 168 |
edmontonoilers.com is the official Web site of the Edmonton Oilers Hockey Club. The Edmonton Oilers and edmontonoilers.com are trademarks of Rexall Sports Corp. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Edmonton Oilers Hockey Club and the National Hockey League. All Rights Reserved.





