European Skaters Final Rankings
| RANK | PLAYER | TEAM | LEAGUE | HEIGHT | WEIGHT | POSITION |
| 1 | FORSBERG, FILIP | LEKSAND | SWEDEN-2 | 6' 2.0" | 181 | C |
| 2 | TERAVAINEN, TEUVO | JOKERIT | FINLAND | 5' 11.0" | 165 | LW |
| 3 | COLLBERG, SEBASTIAN | FROLUNDA | SWEDEN | 5' 11.0" | 176 | RW |
| 4 | LINDHOLM, HAMPUS | ROGLE JR. | SWE-JR. | 6' 2.5" | 196 | D |
| 5 | HERTL, TOMAS | SLAVIA | CZREP | 6' 2.0" | 198 | C |
| 6 | ABERG, PONTUS | DJURGARDEN | SWEDEN | 5' 11.0" | 194 | LW |
| 7 | POKKA, VILLE | KARPAT | FINLAND | 6' 0.0" | 196 | D |
| 8 | BYSTROM, LUDWIG | MODO JR. | SWE-JR. | 6' 0.75" | 208 | D |
| 9 | PROKHORKIN, NIKOLAY | CSKA 2 | RUSSIA-JR. | 6' 2.5" | 191 | LW |
| 10 | SLEPYSHEV, ANTON | NOVOKUZNETSK | RUSSIA | 6' 2.0" | 187 | LW |
| 11 | VAINONEN, MIKKO | HIFK JR. | FINLAND-JR. | 6' 3.0" | 205 | D |
| 12 | LINDELL, ESA | JOKERIT JR. | FINLAND-JR. | 6' 3.0" | 194 | D |
| 13 | OSNOVIN, VYACHESLAV | CHELYABINSK 2 | RUSSIA-JR. | 6' 0.0" | 188 | C |
| 14 | KARLSSON, ERIK | FROLUNDA JR. | SWE-JR. | 5' 11.75" | 162 | C/LW |
| 15 | ANDERSSON, CALLE | FARJESTAD JR. | SWE-JR. | 6' 2.25" | 208 | D |
| 16 | VASILIEV, VALERI | SPARTAK 2 | RUSSIA-JR. | 6' 1.25" | 203 | D |
| 17 | TIKKINEN, NIKLAS | BLUES JR. | FINLAND-JR. | 5' 11.0" | 172 | D |
| 18 | DJOOS, CHRISTIAN | BRYNAS JR. | SWE-JR. | 5' 11.0" | 158 | D |
| 19 | THORELL, ERIK | FARJESTAD | SWEDEN | 5' 10.0" | 185 | C |
| 20 | GUSEV, NIKITA | CSKA 2 | RUSSIA-JR. | 5' 9.0" | 163 | LW |
| 21 | KRUTIKOV, EVGENI | SPARTAK 2 | RUSSIA-JR. | 6' 1.0" | 174 | LW |
| 22 | IKONEN, HENRI | KALPA JR. | FINLAND-JR. | 6' 0.0" | 198 | LW |
| 23 | WIKSTRAND, MIKAEL | MORA | SWEDEN-2 | 6' 1.0" | 183 | D |
| 24 | BOYCE ROTEVALL, JEREMY | TIMRA | SWEDEN | 6' 0.0" | 176 | LW |
| 25 | WALKER, NATHAN | VITKOVICE | CZREP | 5' 9.0" | 185 | LW |
| 26 | NEMEC, ERIK | VITKOVICE JR. | CZREP-JR. | 6' 0.0" | 161 | C |
| 27 | KULMALA, RASMUS | TPS JR. | FINLAND-JR. | 5' 8.0" | 160 | C |
| 28 | TORNKVIST, TOBIAS | ROGLE JR. | SWE-JR. | 6' 3.75" | 190 | RW |
| 29 | RANTAKARI, OTSO | JOKERIT JR. | FINLAND-JR. | 5' 11.0" | 165 | D |
| 30 | LEHTONEN, MIKKO | TPS JR. | FINLAND-JR. | 5' 11.0" | 183 | D |
| 31 | PETTERSSON, JESPER | LINKOPING JR. | SWE-JR. | 5' 8.25" | 180 | D |
| 32 | FERNHOLM, SIMON | HUDDINGE JR. | SWE-JR. | 6' 4.0" | 187 | D |
| 33 | AALTONEN, MIRO | BLUES | FINLAND | 5' 10.0" | 168 | C |
| 34 | VERMIN, JOEL | BERN | SWISS | 5' 11.0" | 192 | RW |
| 35 | BERTSCHY, CHRISTOPH | BERN | SWISS | 5' 10.0" | 170 | C |
| 36 | RYDAHL, GUSTAV | FROLUNDA JR. | SWE-JR. | 6' 2.0" | 194 | C |
| 37 | KUKAN, DEAN | LULEA JR. | SWE-JR. | 6' 2.0" | 198 | D |
| 38 | KILNAR, ALES | VITKOVICE JR. | CZREP-JR. | 6' 0.0" | 185 | LW |
| 39 | IZACKY, JAKUB | TRINEC JR. | CZREP-JR. | 6' 0.0" | 187 | LW |
| 40 | KOBLASA, PETR | KARLOVY VARY JR. | CZREP-JR. | 6' 0.25" | 190 | RW |
| 41 | NEJEZCHLEB, RICHARD | SLAVIA JR. | CZREP-JR. | 6' 2.0" | 187 | RW |
| 42 | HUOVINEN, JOONAS | SPORT JR. | FINLAND-JR. | 5' 11.0" | 176 | C |
| 43 | WALSER, SAMUEL | KLOTEN | SWISS | 6' 3.0" | 218 | C |
| 44 | LUNDBERG, EMIL | SODERTALJE | SWEDEN-2 | 6' 3.0" | 203 | RW |
| 45 | SIMION, DARIO | LUGANO | SWISS | 6' 1.0" | 187 | RW |
| 46 | LINDBOHM, PETTERI | JOKERIT JR. | FINLAND-JR. | 6' 3.0" | 209 | D |
| 47 | MISYUL, OLEG | YAROSLAVL 2 | RUSSIA-JR. | 6' 2.0" | 205 | D |
| 48 | ZERRESSEN, PASCAL | KREFELD | GERMANY | 6' 5.0" | 218 | D |
| 49 | AUVINEN, HENRI | JYP 2 | FINLAND-2 | 6' 1.5" | 176 | D |
| 50 | MUSTONEN, JOEL | SKELLEFTEA | SWEDEN | 5' 10.0" | 172 | C |
| 51 | HEDBERG, EDVIN | MODO JR. | SWE-JR. | 5' 11.0" | 174 | RW |
| 52 | ZIEGLER, SVEN | EISBAREN BERLIN JR. | GERMANY-JR. | 5' 11.0" | 165 | RW |
| 53 | VANIN, DENIS | CHELYABINSK 2 | RUSSIA-JR. | 6' 0.0" | 178 | D |
| 54 | BEREGLAZOV, ALEXEI | MAGNITOGORSK 2 | RUSSIA-JR. | 6' 4.0" | 187 | D |
| 55 | SIEBER, LUKAS | DAVOS | SWISS | 6' 0.0" | 165 | LW |
| 56 | HARI, JANOS | MODO JR. | SWE-JR. | 5' 9.0" | 165 | LW |
| 57 | NILSSON, LUDVIG | TIMRA JR. | SWE-JR. | 6' 1.0" | 180 | C |
| 58 | PODZINSH, AYNARS | RIGA | RUSSIA | 6' 0.0" | 183 | LW |
| 59 | KALLELA, TONI | KALPA JR. | FINLAND-JR. | 5' 10.0" | 165 | LW |
| 60 | KNOT, RONALD | SLAVIA JR. | CZREP-JR. | 6' 3.0" | 192 | D |
| 61 | MARKKULA, SAMU | JYP JR. | FINLAND-JR. | 5' 9.0" | 172 | LW |
| 62 | PROCHAZKA, MARTIN | SPARTA JR. | CZREP-JR. | 6' 2.5" | 195 | LW |
| 63 | KHATSEI, ARSENI | SPARTAK 2 | RUSSIA-JR. | 5' 11.75" | 179 | C |
| 64 | HULTSTROM, LINUS | OSKARSHAMN | SWEDEN-2 | 5' 11.0" | 176 | D |
| 65 | YAMKIN, ILYA | NIZHNY NOVGOROD 2 | RUSSIA-JR. | 5' 10.25" | 187 | LW |
| 66 | OKSANEN, AHTI | BLUES JR. | FINLAND-JR. | 6' 1.5" | 185 | D |
| 67 | MASLOV, KIRILL | MVD BALASHIKHA 2 | RUSSIA-JR. | 6' 2.5" | 176 | D |
| 68 | STULOV, DMITRI | MAGNITOGORSK 2 | RUSSIA-JR. | 6' 1.0" | 180 | D |
| 69 | GALIN, DAMIR | KAZAN 2 | RUSSIA-JR. | 6' 3.75" | 224 | D |
| 70 | YUNUSHEV, DANIIL | UFA 2 | RUSSIA-JR. | 5' 11.0" | 198 | LW |
| 71 | NOSEK, TOMAS | PARDUBICE | CZREP | 6' 3.0" | 180 | LW |
| 72 | MRAZ, RICHARD | LEV POPRAD 2 | RUSSIA-JR. | 6' 2.0" | 194 | RW |
| 73 | FILIPPOV, ALEXEI | CHELYABINSK 2 | RUSSIA-JR. | 6' 3.5" | 174 | RW |
| 74 | MALENKIKH, EGOR | ST. PETERSBURG 2 | RUSSIA-JR. | 6' 4.0" | 197 | D |
| 75 | ZADRAZIL, MATEJ | KARLOVY VARY JR. | CZREP-JR. | 6' 1.5" | 204 | LW |
| 76 | HAWLIK, ADAM | VITKOVICE JR. | CZREP-JR. | 6' 0.5" | 192 | D |
| 77 | MARTI, CHRISTIAN | KLOTEN | SWISS | 6' 3.0" | 203 | D |
| 78 | ZANGGER, SANDRO | GCK ZURICH | SWISS-2 | 6' 0.0" | 165 | RW |
| 79 | KVARTALNOV, NIKITA | CHEREPOVETS 2 | RUSSIA-JR. | 5' 10.0" | 163 | C/LW/RW |
| 80 | LUZA, PATRIK | BRATISLAVA JR. | SLOVAKIA-JR. | 6' 1.0" | 194 | D |
| 81 | SLOVACEK, ONDREJ | VITKOVICE JR. | CZREP-JR. | 5' 11.5" | 156 | RW |
| 82 | KLEIN, ARTEM | KREFELD JR. | GERMANY-JR. | 6' 1.0" | 190 | C |
| 83 | GAREEV, STANISLAV | UFA 2 | RUSSIA-JR. | 6' 3.25" | 195 | D |
| 84 | NIKKO, JONI | LUKKO JR. | FINLAND-JR. | 6' 2.0" | 191 | LW |
| 85 | NYSTROM, ERIK | MODO JR. | SWE-JR. | 5' 11.0" | 176 | LW |
| 86 | SULAK, LIBOR | LEV POPRAD 2 | RUSSIA-JR. | 6' 1.0" | 169 | D |
| 87 | SHINGAREEV, TIMUR | MAGNITOGORSK 2 | RUSSIA-JR. | 5' 10.0" | 169 | RW |
| 88 | BOHMAN, MARCUS | MODO JR. | SWE-JR. | 5' 11.0" | 194 | D |
| 89 | LILLIESTROM KARLSSON, DAVID | AIK | SWEDEN | 5' 11.0" | 187 | C |
| 90 | SPELLING, THOMAS | HERNING | DENMARK | 6' 1.0" | 176 | RW |
| 91 | BITTNER, JAN | LITVINOV JR. | CZREP-JR. | 6' 3.0" | 207 | D |
| 92 | LISOV, NIKITA | CSKA 2 | RUSSIA-JR. | 6' 0.5" | 175 | D |
| 93 | BAZANOV, ALEXEI | VOSKRESENSK 2 | RUSSIA-JR. | 5' 11.0" | 163 | C/RW |
| 94 | BURI, RICHARD | NITRA JR. | SLOVAKIA-JR. | 6' 3.0" | 192 | D |
| 95 | PLASIL, KAREL | C. BUDEJOVICE JR. | CZREP-JR. | 6' 3.0" | 183 | D |
| 96 | LIPSBERGS, ROBERTS | RIGA 2 | RUSSIA-JR. | 5' 10.0" | 176 | LW |
| 97 | JEVPALOVS, NIKITA | RIGA 2 | RUSSIA-JR. | 6' 0.0" | 181 | RW |
| 98 | JANMARK-NYLEN, MATTIAS | AIK JR. | SWE-JR. | 6' 1.0" | 189 | C |
| 99 | BALMELLI, LUKAS | LUGANO JR. | SWISS-JR. | 6' 2.0" | 185 | C |
| 100 | HANNIKAINEN, MARKUS | JOKERIT | FINLAND | 6' 2.0" | 185 | LW |
| 101 | SANDBERG, FILIP | HV 71 JR. | SWE-JR. | 5' 7.5" | 159 | C |
| 102 | ZHAFYAROV, DAMIR | NOVOKUZNETSK 2 | RUSSIA-JR. | 5' 9.0" | 150 | LW |
| 103 | DOROFEYEV, YEGOR | MAGNITOGORSK 2 | RUSSIA-JR. | 6' 1.0" | 158 | C/LW/RW |
| 104 | ANDERBERG, FREDRIC | DJURGARDEN JR. | SWE-JR. | 5' 11.25" | 187 | LW |
| 105 | LEBEDEV, ALEXANDR | YAROSLAVL 2 | RUSSIA-JR. | 6' 1.5" | 191 | LW |
| 106 | SCHMUTZ, JULIAN | BERN JR. | SWISS-JR. | 5' 8.0" | 170 | RW |
| 107 | KRETSCHMANN, CHRISTIAN | KREFELD JR. | GERMANY-JR. | 5' 10.0" | 185 | C |
| 108 | HAAPALA, HENRIK | TAPPARA JR. | FINLAND-JR. | 5' 5.0" | 133 | RW |
| 109 | TIFFELS, DOMINIK | MANNHEIM JR. | GERMANY-JR. | 5' 10.0" | 176 | D |
| 110 | TIMIREV, ALEXANDR | CSKA 2 | RUSSIA-JR. | 5' 10.0" | 187 | RW |
| 111 | FRIMAN, NICO | HIFK JR. | FINLAND-JR. | 5' 8.5" | 156 | RW |
| 112 | KLOPPER, PATRICK | KREFELD JR. | GERMANY-JR. | 5' 10.0" | 154 | C |
| 113 | GIMATOV, EDUARD | YEKATERINBURG 2 | RUSSIA-JR. | 5' 10.5" | 174 | C/LW/RW |
| 114 | ZAAR, DANIEL | ROGLE JR. | SWE-JR. | 5' 11.0" | 167 | RW |
| 115 | NATTINEN, TOPI | JYP JR. | FINLAND-JR. | 5' 10.0" | 165 | C |
| 116 | LEINO, ROBERT | HPK JR. | FINLAND-JR. | 5' 11.0" | 163 | C |
| 117 | KRONTHALER, STEPHAN | LANDSHUT CANN. | GERMANY-2 | 6' 1.0" | 187 | D |
| 118 | SEKAC, JIRI | LEV POPRAD | RUSSIA | 6' 1.5" | 174 | LW |
| 119 | ARZAMASTSEV, ZAKHAR | NOVOKUZNETSK | RUSSIA | 6' 2.0" | 205 | D |
| 120 | HORANSKY, STANISLAV | ZILINA JR. | SLOVAKIA-JR. | 5' 11.0" | 176 | RW |








edmontonoilers.com is the official Web site of the Edmonton Oilers Hockey Club. The Edmonton Oilers and edmontonoilers.com are trademarks of Rexall Sports Corp. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Edmonton Oilers Hockey Club and the National Hockey League. All Rights Reserved.