European Skaters Midterm Rankings
| RANK | PLAYER | TEAM | LEAGUE | HEIGHT | WEIGHT | POSITION |
| 1 | FORSBERG, FILIP | LEKSAND | SWEDEN-2 | 6' 2.0" | 181 | C |
| 2 | COLLBERG, SEBASTIAN | FROLUNDA JR. | SWE-JR. | 5' 11.0" | 176 | RW |
| 3 | HERTL, TOMAS | SLAVIA | CZREP | 6' 2.0" | 198 | C |
| 4 | ABERG, PONTUS | DJURGARDEN | SWEDEN | 5' 11.0" | 194 | LW |
| 5 | POKKA, VILLE | KARPAT | FINLAND | 6' 0.0" | 196 | D |
| 6 | LINDHOLM, HAMPUS | ROGLE JR. | SWE-JR. | 6' 2.5" | 196 | D |
| 7 | TERAVAINEN, TEUVO | JOKERIT JR. | FINLAND-JR. | 5' 11.0" | 165 | LW |
| 8 | BYSTROM, LUDVIK | MODO JR. | SWE-JR. | 6' 0.75" | 208 | D |
| 9 | PROKHORKIN, NIKOLAI | CSKA 2 | RUSSIA-JR. | 6' 2.5" | 191 | LW |
| 10 | VAINONEN, MIKKO | HIFK JR. | FINLAND-JR. | 6' 3.0" | 205 | D |
| 11 | LINDELL, ESA | JOKERIT JR. | FINLAND-JR. | 6' 3.0" | 194 | D |
| 12 | DJOOS, CHRISTIAN | BRYNAS JR. | SWE-JR. | 5' 11.0" | 158 | D |
| 13 | SLEPYSHEV, ANTON | NOVOKUZNETSK | RUSSIA | 6' 2.0" | 187 | LW |
| 14 | OSNOVIN, VYACHESLAV | CHELYABINSK 2 | RUSSIA-JR. | 6' 0.0" | 188 | C |
| 15 | VASILIEV, VALERI | SPARTAK 2 | RUSSIA-JR. | 6' 1.25" | 203 | D |
| 16 | ANDERSSON, CALLE | FARJESTAD JR. | SWE-JR. | 6' 2.25" | 208 | D |
| 17 | THORELL, ERIK | FARJESTAD | SWEDEN | 5' 10.0" | 185 | C |
| 18 | GUSEV, NIKITA | CSKA 2 | RUSSIA-JR. | 5' 9.0" | 163 | LW |
| 19 | IKONEN, HENRI | KALPA JR. | FINLAND-JR. | 6' 0.0" | 198 | LW |
| 20 | FILIPPOV, ALEXEI | CHELYABINSK 2 | RUSSIA-JR. | 6' 3.5" | 174 | RW |
| 21 | WALKER, NATHAN | VITKOVICE JR. | CZREP-JR. | 5' 9.0" | 185 | LW |
| 22 | NEMEC, ERIK | VITKOVICE JR. | CZREP-JR. | 6' 0.0" | 161 | C |
| 23 | IZACKY, JAKUB | TRINEC JR. | CZREP-JR. | 6' 0.0" | 187 | LW |
| 24 | TIKKINEN, NIKLAS | BLUES JR. | FINLAND-JR. | 5' 11.0" | 172 | D |
| 25 | LEHTONEN, MIKKO | TPS JR. | FINLAND-JR. | 5' 11.0" | 183 | D |
| 26 | AALTONEN, MIRO | BLUES | FINLAND | 5' 10.0" | 168 | C |
| 27 | BOYCE ROTEVALL, JEREMY | TIMRA | SWEDEN | 6' 0.0" | 176 | LW |
| 28 | MATUS, RADIM | TRINEC JR. | CZREP-JR. | 6' 0.25" | 160 | C |
| 29 | KILNAR, ALES | VITKOVICE JR. | CZREP-JR. | 6' 0.0" | 185 | LW |
| 30 | PETTERSSON, JESPER | LINKOPING JR. | SWE-JR. | 5' 8.25" | 180 | D |
| 31 | TORNKVIST, TOBIAS | ROGLE JR. | SWE-JR. | 6' 3.75" | 190 | RW |
| 32 | HUOVINEN, JOONAS | SPORT JR. | FINLAND-JR. | 5' 11.0" | 176 | C |
| 33 | SAMUELSSON, HENRIK | EDMONTON | WHL | 6' 2.0" | 195 | RW |
| 34 | WIKSTRAND, MIKAEL | MORA | SWEDEN-2 | 6' 1.0" | 183 | D |
| 35 | BERTSCHY, CHRISTOPH | BERN | SWISS | 5' 10.0" | 170 | C |
| 36 | VERMIN, JOEL | BERN | SWISS | 5' 11.0" | 192 | RW |
| 37 | KUKAN, DEAN | LULEA JR. | SWE-JR. | 6' 2.0" | 198 | D |
| 38 | KULMALA, RASMUS | TPS JR. | FINLAND-JR. | 5' 8.0" | 160 | C |
| 39 | KOBLASA, PETR | KARLOVY VARY JR. | CZREP-JR. | 6' 0.25" | 190 | RW |
| 40 | SIMION, DARIO | LUGANO | SWISS | 6' 1.0" | 187 | RW |
| 41 | KRUTIKOV, EVGENI | SPARTAK 2 | RUSSIA-JR. | 6' 1.0" | 174 | LW |
| 42 | NEJEZCHLEB, RICHARD | SLAVIA JR. | CZREP-JR. | 6' 2.0" | 187 | RW |
| 43 | MUSTONEN, JOEL | SKELLEFTEA JR. | SWE-JR. | 5' 10.0" | 172 | C |
| 44 | AUVINEN, HENRI | JYP JR. | FINLAND-JR. | 6' 1.5" | 176 | D |
| 45 | MISYUL, OLEG | YAROSLAVL 2 | RUSSIA-JR. | 6' 2.0" | 205 | D |
| 46 | ZERRESSEN, PASCAL | KREFELD JR. | GERMANY-JR. | 6' 5.0" | 218 | D |
| 47 | KRETSCHMANN, CHRISTIAN | KREFELD JR. | GERMANY-JR. | 5' 10.0" | 185 | C |
| 48 | SIEBER, LUKAS | DAVOS | SWISS | 6' 0.0" | 165 | LW |
| 49 | WALSER, SAMUEL | KLOTEN | SWISS | 6' 3.0" | 218 | C |
| 50 | HARI, JANOS | MODO JR. | SWE-JR. | 5' 9.0" | 165 | LW |
| 51 | KARLSSON, ERIK | FROLUNDA JR. | SWE-JR. | 5' 11.75" | 162 | C |
| 52 | LUNDBERG, EMIL | SODERTALJE | SWEDEN-2 | 6' 3.0" | 203 | RW |
| 53 | RANTAKARI, OTSO | JOKERIT JR. | FINLAND-JR. | 5' 11.0" | 165 | D |
| 54 | LINDBOHM, PETTERI | JOKERIT JR. | FINLAND-JR. | 6' 3.0" | 209 | D |
| 55 | PODZINSH, AYNARS | RIGA | RUSSIA | 6' 0.0" | 183 | LW |
| 56 | PROCHAZKA, MARTIN | SPARTA JR. | CZREP-JR. | 6' 2.5" | 195 | LW |
| 57 | TIFFELS, DOMINIK | MANNHEIM JR. | GERMANY-JR. | 5' 10.0" | 176 | D |
| 58 | KNOT, RONALD | SLAVIA JR. | CZREP-JR. | 6' 3.0" | 192 | D |
| 59 | YUNUSHEV, DANIIL | UFA 2 | RUSSIA-JR. | 5' 11.0" | 198 | LW |
| 60 | MARKKULA, SAMU | JYP JR. | FINLAND-JR. | 5' 9.0" | 172 | LW |
| 61 | MALENKIKH, EGOR | ST. PETERSBURG 2 | RUSSIA-JR. | 6' 4.0" | 197 | D |
| 62 | KLEIN, ARTEM | KREFELD JR. | GERMANY-JR. | 6' 1.0" | 190 | C |
| 63 | KALLELA, TONI | KALPA | FINLAND | 5' 10.0" | 165 | LW |
| 64 | GAREEV, STANISLAV | UFA 2 | RUSSIA-JR. | 6' 3.25" | 195 | D |
| 65 | BAZANOV, ALEXEI | VOSKRESENSK 2 | RUSSIA-JR. | 5' 11.0" | 163 | C/LW/RW |
| 66 | NOSEK, TOMAS | PARDUBICE | CZREP | 6' 3.0" | 180 | LW |
| 67 | MRAZ, RICHARD | LEV POPRAD 2 | RUSSIA-JR. | 6' 2.0" | 194 | RW |
| 68 | HAWLIK, ADAM | VITKOVICE JR. | CZREP-JR. | 6' 0.5" | 192 | D |
| 69 | ZANGGER, SANDRO | ZURICH JR. | SWISS-JR. | 6' 0.0" | 165 | RW |
| 70 | MARTI, CHRISTIAN | KLOTEN JR. | SWISS-JR. | 6' 3.0" | 203 | D |
| 71 | SLOVACEK, ONDREJ | VITKOVICE JR. | CZREP-JR. | 5' 11.5" | 156 | RW |
| 72 | ZADRAZIL, MATEJ | KARLOVY VARY JR. | CZREP-JR. | 6' 1.5" | 204 | LW |
| 73 | LUZA, PATRIK | BRATISLAVA JR. | SLOVAKIA-JR. | 6' 1.0" | 194 | D |
| 74 | HEDBERG, EDWIN | MODO JR. | SWE-JR. | 5' 11.0" | 174 | RW |
| 75 | SULAK, LIBOR | LEV POPRAD 2 | RUSSIA-JR. | 6' 1.0" | 169 | D |
| 76 | SHINGAREEV, TIMUR | MAGNITOGORSK 2 | RUSSIA-JR. | 5' 10.0" | 169 | RW |
| 77 | NYSTROM, ERIK | MODO JR. | SWE-JR. | 5' 11.0" | 176 | LW |
| 78 | NILSSON, LUDVIG | TIMRA JR. | SWE-JR. | 6' 1.0" | 173 | C |
| 79 | FERNHOLM, SIMON | HUDDINGE JR. | SWE-JR. | 6' 4.0" | 187 | D |
| 80 | LILLIESTROM KARLSSON, DAVID | AIK | SWEDEN | 5' 11.0" | 187 | C |
| 81 | BITTNER, JAN | LITVINOV JR. | CZREP-JR. | 6' 3.0" | 207 | D |
| 82 | PLASIL, KAREL | C. BUDEJOVICE JR. | CZREP-JR. | 6' 3.0" | 183 | D |
| 83 | STULOV, DMITRI | MAGNITOGORSK 2 | RUSSIA-JR. | 6' 1.0" | 180 | D |
| 84 | LIPSBERGS, ROBERTS | RIGA 2 | RUSSIA-JR. | 5' 10.0" | 176 | LW |
| 85 | OLOFSSON, JOHAN | FARJESTAD JR. | SWE-JR. | 5' 9.0" | 152 | RW |
| 86 | JEVPALOVS, NIKITA | 6' 0.0" | 181 | RW | ||
| 87 | NOREN, PATRIK | LEKSAND | SWEDEN-2 | 5' 11.0" | 176 | D |
| 88 | BALMELLI, LUKAS | LUGANO JR. | SWISS-JR. | 6' 2.0" | 185 | C |
| 89 | JANMARK-NYLEN, MATTIAS | AIK JR. | SWE-JR. | 6' 1.0" | 189 | C |
| 90 | HANNIKAINEN, MARKUS | JOKERIT JR. | FINLAND-JR. | 6' 2.0" | 185 | LW |
| 91 | SPELLING, THOMAS | HERNING | DENMARK | 6' 1.0" | 176 | RW |
| 92 | SCHMUTZ, JULIAN | BERN JR. | SWISS-JR. | 5' 8.0" | 170 | RW |
| 93 | SANDBERG, FILIP | HV 71 JR. | SWE-JR. | 5' 7.5" | 159 | C |
| 94 | MATEJCEK, MARTIN | SPARTA JR. | CZREP-JR. | 5' 11.75" | 166 | LW |
| 95 | EBERHARDT, MARKUS | RIESSERSEE | GERMANY-2 | 5' 10.0" | 190 | LW |
| 96 | VANIN, DENIS | CHELYABINSK 2 | RUSSIA-JR. | 6' 0.0" | 178 | D |
| 97 | YAMKIN, ILYA | NIZHNY NOVGOROD 2 | RUSSIA-JR. | 5' 10.25" | 187 | LW |
| 98 | GUERRA, SAMUEL | DAVOS | SWISS | 6' 1.0" | 190 | D |
| 99 | GALIN, DAMIR | KAZAN 2 | RUSSIA-JR. | 6' 3.75" | 224 | D |
| 100 | NIKKO, JONI | LUKKO JR. | FINLAND-JR. | 6' 2.0" | 191 | LW |
| 101 | FAYZULLIN, DANIL | KAZAN 2 | RUSSIA-JR. | 5' 11.0" | 143 | D |
| 102 | KADEYKIN, ALEXANDER | MYTISCHI 2 | RUSSIA-JR. | 6' 3.0" | 187 | C |
| 103 | FISCHBUCH, DANIEL | DUSSELDORF JR. | GERMANY-JR. | 5' 10.0" | 176 | RW |
| 104 | KHATSEI, ARSENI | SPARTAK 2 | RUSSIA-JR. | 5' 11.75" | 179 | C |
| 105 | LYUBUSHIN, ILYA | NOVOKUZNETSK 2 | RUSSIA-JR. | 6' 1.0" | 189 | D |
| 106 | LEBEDEV, ALEXANDR | YAROSLAVL 2 | RUSSIA-JR. | 6' 1.5" | 191 | LW |
| 107 | KLOPPER, PATRICK | KREFELD JR. | GERMANY-JR. | 5' 10.0" | 154 | C |
| 108 | TIMIREV, ALEXANDR | CSKA 2 | RUSSIA-JR. | 5' 10.0" | 187 | RW |
| 109 | LISOV, NIKITA | CSKA 2 | RUSSIA-JR. | 6' 0.5" | 175 | D |
| 110 | GIMATOV, EDUARD | YEKATERINBURG 2 | RUSSIA-JR. | 5' 10.5" | 174 | C/LW/RW |
| 111 | FRIMAN, NICO | HIFK JR. | FINLAND-JR. | 5' 8.5" | 156 | RW |
| 112 | ROUILLER, ANTHONY | BIEL JR. | SWISS-JR. | 5' 8.0" | 154 | D |
| 113 | KVARTALNOV, NIKITA | CHEREPOVETS 2 | RUSSIA-JR. | 5' 10.0" | 163 | C/LW/RW |
| 114 | HAUNER, NORMAN | KOLN | GERMANY | 5' 11.0" | 176 | RW |
| 115 | BOTZENHARDT, THOMAS | BAD TOLZ JR. | GERMANY-JR. | 6' 3.0" | 209 | D |
| 116 | RYDAHL, GUSTAV | FROLUNDA JR. | SWE-JR. | 6' 2.0" | 194 | C |
| 117 | RYABOV, ANATOLI | TYUMEN 2 | RUSSIA-JR. | 6' 0.0" | 180 | LW |
| 118 | SALMINEN, SAMI | JOKERIT JR. | FINLAND-JR. | 6' 5.0" | 200 | RW |
| 119 | ZAAR, DANIEL | ROGLE JR. | SWE-JR. | 5' 11.0" | 167 | RW |
| 120 | ANDERBERG, FREDRIC | DJURGARDEN JR. | SWE-JR. | 5' 11.25" | 187 | C/LW/RW |
| 121 | NATTINEN, TOPI | JYP JR. | FINLAND-JR. | 5' 10.0" | 165 | C |
| 122 | WESTERHOLM, PONTHUS | MALMO | SWEDEN-2 | 6' 0.0" | 187 | RW |
| 123 | HAAPALA, HENRIK | TAPPARA JR. | FINLAND-JR. | 5' 5.0" | 133 | RW |
| 124 | SALAK, JAN | BRATISLAVA JR. | SLOVAKIA-JR. | 6' 2.0" | 213 | RW |
| 125 | NEUENSCHWANDER, JAN | DAVOS | SWISS | 5' 10.0" | 185 | C |
| 126 | KRONTHALER, STEPHAN | LANDSHUT CANN. | GERMANY-2 | 6' 1.0" | 187 | D |
| 127 | KURTH, MARCEL | MANNHEIM JR. | GERMANY-JR. | 6' 0.0" | 192 | C |
| 128 | SEKAC, JIRI | LEV POPRAD | RUSSIA | 6' 1.5" | 174 | LW |
| 129 | CHALUPA, LUKAS | LEV POPRAD 2 | RUSSIA-JR. | 6' 3.0" | 183 | D |
| 130 | BURI, RICHARD | NITRA JR. | SLOVAKIA-JR. | 6' 3.0" | 192 | D |
| 131 | ARZAMASTSEV, ZAKHAR | NOVOKUZNETSK | RUSSIA | 6' 2.0" | 205 | D |
| 132 | SOSHNIKOV, NIKITA | MYTISCHI 2 | RUSSIA-JR. | 5' 11.0" | 156 | C/LW/RW |
| 133 | HOLM, PHILIP | DJURGARDEN | SWEDEN | 6' 1.0" | 189 | D |
| 134 | BISCHOFBERGER, JOHANNES | SALZBURG | AUSTRIA | 5' 8.0" | 154 | LW |
| 135 | KOMAREK, KONSTANTIN | LULEA | SWEDEN | 5' 11.0" | 187 | LW |









edmontonoilers.com is the official Web site of the Edmonton Oilers Hockey Club. The Edmonton Oilers and edmontonoilers.com are trademarks of Rexall Sports Corp. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Edmonton Oilers Hockey Club and the National Hockey League. All Rights Reserved.