North American Skaters Midterm Rankings
| RANK | PLAYER | TEAM | LEAGUE | HEIGHT | WEIGHT | POSITION |
| 1 | LANDESKOG, GABRIEL | KITCHENER | OHL | 6' 0.5" | 207 | LW |
| 2 | COUTURIER, SEAN | DRUMMONDVILLE | QMJHL | 6' 4" | 195 | C |
| 3 | NUGENT-HOPKINS, RYAN | RED DEER | WHL | 6' 0.5" | 170 | C |
| 4 | HUBERDEAU, JONATHAN | SAINT JOHN | QMJHL | 6' 1.25" | 168 | C |
| 5 | BIGGS, TYLER | USA U-18 | USHL | 6' 2" | 210 | RW |
| 6 | BAERTSCHI, SVEN | PORTLAND | WHL | 5' 10.5" | 175 | LW |
| 7 | HAMILTON, DOUGIE | NIAGARA | OHL | 6' 4.25" | 193 | D |
| 8 | SAAD, BRANDON | SAGINAW | OHL | 6' 1.25" | 208 | LW |
| 9 | BEAULIEU, NATHAN | SAINT JOHN | QMJHL | 6' 1.75" | 185 | D |
| 10 | MURPHY, RYAN | KITCHENER | OHL | 5' 10.5" | 176 | D |
| 11 | RATTIE, TY | PORTLAND | WHL | 5' 11" | 170 | RW |
| 12 | PHILLIPS, ZACK | SAINT JOHN | QMJHL | 6' 1" | 181 | C |
| 13 | MILLER, JONATHAN | USA U-18 | USHL | 6' 1.25" | 198 | C |
| 14 | SIEMENS, DUNCAN | SASKATOON | WHL | 6' 3" | 197 | D |
| 15 | MAYFIELD, SCOTT | YOUNGSTOWN | USHL | 6' 3.5" | 197 | D |
| 16 | MORROW, JOSEPH | PORTLAND | WHL | 6' 0.5" | 196 | D |
| 17 | NAMESTNIKOV, VLADISLAV | LONDON | OHL | 5' 11.5" | 170 | C |
| 18 | JENNER, BOONE | OSHAWA | OHL | 6' 0.75" | 194 | C |
| 19 | STROME, RYAN | NIAGARA | OHL | 6' 0.25" | 183 | C |
| 20 | JENSEN, NICKLAS | OSHAWA | OHL | 6' 2.25" | 188 | LW;RW |
| 21 | SCHEIFELE, MARK | BARRIE | OHL | 6' 1.5" | 177 | C |
| 22 | MCNEILL, MARK | PRINCE ALBERT | WHL | 6' 1" | 204 | C |
| 23 | DANAULT, PHILLIP | VICTORIAVILLE | QMJHL | 6' 0" | 178 | LW |
| 24 | JURCO, TOMAS | SAINT JOHN | QMJHL | 6' 2" | 193 | RW |
| 25 | GRIMALDI, ROCCO | USA U-18 | USHL | 5' 6" | 163 | C |
| 26 | MUSIL, DAVID | VANCOUVER | WHL | 6' 3.5" | 200 | D |
| 27 | OLEKSIAK, JAMIESON | NORTHEASTERN | H-EAST | 6' 7" | 244 | D |
| 28 | AMBROZ, SETH | OMAHA | USHL | 6' 2" | 211 | RW |
| 29 | PUEMPEL, MATTHEW | PETERBOROUGH | OHL | 6' 0" | 198 | LW |
| 30 | LUCIA, MARIO | WAYZATA | HIGH-MN | 6' 2" | 183 | LW |
| 31 | HUDON, PHILIPPE | CHOATE-ROSEMARY | HIGH-CT | 6' 0.25" | 190 | C;RW |
| 32 | PALIOTTA, MICHAEL | USA U-18 | USHL | 6' 3" | 198 | D |
| 33 | WOTHERSPOON, TYLER | PORTLAND | WHL | 6' 1.5" | 200 | D |
| 34 | RAKELL, RICKARD | PLYMOUTH | OHL | 6' 0.25" | 191 | RW |
| 35 | PRINCE, SHANE | OTTAWA | OHL | 5' 10" | 181 | C |
| 36 | ST. CROIX, MICHAEL | EDMONTON | WHL | 5' 10.75" | 176 | C |
| 37 | BELL, MYLES | REGINA | WHL | 6' 0" | 209 | D |
| 38 | SHORE, NICHOLAS | U OF DENVER | WCHA | 5' 11.75" | 195 | RW |
| 39 | OUELLET, XAVIER | MONTREAL | QMJHL | 5' 11.5" | 182 | D |
| 40 | JACOBS, COLIN | SEATTLE | WHL | 6' 1" | 205 | C |
| 41 | ARCHAMBAULT, OLIVIER | VAL-D'OR | QMJHL | 5' 11" | 170 | LW |
| 42 | TROCHECK, VINCENT | SAGINAW | OHL | 5' 10" | 184 | C |
| 43 | CATENACCI, DANIEL | SAULT STE. MARIE | OHL | 5' 9.5" | 176 | C |
| 44 | LESSIO, LUCAS | OSHAWA | OHL | 6' 0.75" | 196 | LW |
| 45 | KHOKHLACHEV, ALEXANDER | WINDSOR | OHL | 5' 10" | 188 | C;LW |
| 46 | CLOUTIER, GUILLAUME | CHICOUTIMI | QMJHL | 6' 1.25" | 164 | D |
| 47 | NOESEN, STEFAN | PLYMOUTH | OHL | 6' 0.25" | 195 | RW |
| 48 | NOEBELS, MARCEL | SEATTLE | WHL | 6' 2.5" | 195 | LW |
| 49 | TESINK, RYAN | SAINT JOHN | QMJHL | 5' 11" | 157 | C |
| 50 | SCARLETT, REECE | SWIFT CURRENT | WHL | 6' 0.75" | 170 | D |
| 51 | PERCY, STUART | MISSISSAUGA ST. MICHAEL'S | OHL | 6' 0.75" | 184 | D |
| 52 | SHAW, LOGAN | CAPE BRETON | QMJHL | 6' 3" | 197 | RW |
| 53 | LE SIEUR, MAXIMILIEN | SHAWINIGAN | QMJHL | 6' 1.75" | 203 | RW |
| 54 | PLACEK, PETR | HOTCHKISS SCHOOL | HIGH-CT | 6' 3.5" | 210 | W |
| 55 | NIETO, MATTHEW | BOSTON UNIVERSITY | H-EAST | 5' 10.5" | 175 | LW |
| 56 | KURALY, SEAN | INDIANA | USHL | 6' 1.5" | 192 | C |
| 57 | RITCHIE, BRETT | SARNIA | OHL | 6' 3" | 210 | RW |
| 58 | OKE, SCOTT | SAINT JOHN | QMJHL | 6' 2.5" | 185 | LW |
| 59 | REID, ADAM | USA U-18 | USHL | 6' 3.5" | 205 | LW |
| 60 | LABATE, JOSEPH | HOLY ANGELS | HIGH-MN | 6' 4" | 180 | C |
| 61 | CLENDENING, ADAM | BOSTON UNIVERSITY | H-EAST | 5' 11.25" | 190 | D |
| 62 | LOWRY, ADAM | SWIFT CURRENT | WHL | 6' 3.5" | 186 | LW |
| 63 | MERSCH, MICHAEL | U. OF WISCONSIN | WCHA | 6' 2" | 198 | LW |
| 64 | QUINE, ALAN | PETERBOROUGH | OHL | 5' 10.75" | 178 | C |
| 65 | REILLY, MIKE | SHAT.ST.MARY'S | HIGH-MN | 5' 10.5" | 150 | D |
| 66 | SULLIVAN, COLIN | AVON OLD FARMS | HIGH-CT | 6' 0.5" | 190 | D |
| 67 | HARRINGTON, SCOTT | LONDON | OHL | 6' 0.75" | 207 | D |
| 68 | CRAMAROSSA, JOSEPH | MISSISSAUGA ST. MICHAEL'S | OHL | 6' 0.25" | 188 | C |
| 69 | EDMUNDSON, JOEL | MOOSE JAW | WHL | 6' 4.5" | 191 | D |
| 70 | EWANYK, TRAVIS | EDMONTON | WHL | 6' 0.5" | 178 | LW |
| 71 | KOUDYS, PATRICK | RENSSELAER | ECAC | 6' 2.25" | 190 | D |
| 72 | RUSSO, ROBBIE | USA U-18 | USHL | 5' 11.5" | 189 | D |
| 73 | LOCKHART, LUKE | SEATTLE | WHL | 5' 10.25" | 180 | RW |
| 74 | RIEDER, TOBIAS | KITCHENER | OHL | 5' 10.25" | 169 | C |
| 75 | PEDAN, ANDREI | GUELPH | OHL | 6' 3.75" | 201 | D |
| 76 | COUSINS, NICK | SAULT STE. MARIE | OHL | 5' 10.5" | 166 | C |
| 77 | KILLIAN, MATT | DELBARTON | HIGH-NJ | 6' 1" | 191 | D |
| 78 | BROLL, DAVID | SAULT STE. MARIE | OHL | 6' 1.5" | 216 | LW |
| 79 | MEURS, GARRETT | PLYMOUTH | OHL | 5' 10.5" | 169 | C |
| 80 | KELLY, AIDAN | SAINT JOHN | QMJHL | 6' 1.25" | 190 | C |
| 81 | EVERSON, MAX | EDINA HIGH | HIGH-MN | 6' 0.5" | 184 | D |
| 82 | STRAIGHT, DESTRY | COQUITLAM | BCHL | 6' 0" | 163 | C |
| 83 | ST.CLAIR, COLTEN | FARGO | USHL | 5' 10.25" | 190 | C |
| 84 | VESEY, JIMMY | BELMONT HILL | HIGH-MA | 6' 0" | 178 | LW |
| 85 | MILLER, STEPHEN | NOBLES | HIGH-MA | 6' 0.75" | 197 | LW |
| 86 | CAMARA, ANTHONY | SAGINAW | OHL | 6' 0.25" | 194 | LW |
| 87 | YUEN, ZACHARY | TRI-CITY | WHL | 5' 11.75" | 205 | D |
| 88 | BRASSARD, AUSTEN | BELLEVILLE | OHL | 6' 2" | 191 | RW |
| 89 | CZARNIK, AUSTIN | GREEN BAY | USHL | 5' 8" | 140 | C |
| 90 | CARLSON, DAN | USA U-18 | USHL | 6' 1" | 201 | LW |
| 91 | RACINE, JONATHAN | SHAWINIGAN | QMJHL | 6' 1" | 182 | D |
| 92 | SIMONELLI, FRANKIE | U. OF WISCONSIN | WCHA | 5' 10.75" | 190 | D |
| 93 | LEBLANC, JEAN-FRANCOIS | VAL-D'OR | QMJHL | 6' 3.5" | 190 | C |
| 94 | VEILLEUX, YANNICK | SHAWINIGAN | QMJHL | 6' 2" | 190 | LW |
| 95 | O'GARA, ROB | MILTON ACADEMY | HIGH-MA | 6' 2.5" | 185 | D |
| 96 | FRITSCH, ANDREW | OWEN SOUND | OHL | 6' 0" | 187 | RW |
| 97 | HANSEN, TYLER | KAMLOOPS | WHL | 6' 2.5" | 192 | D |
| 98 | LARRAZA, ZAC | USA U-18 | USHL | 6' 2" | 192 | LW |
| 99 | BENSON, BRENT | SASKATOON | WHL | 5' 11.25" | 183 | C |
| 100 | CURTIS, MICHAEL | BELLEVILLE | OHL | 5' 11.75" | 182 | LW |
| 101 | HARLOW, MATTHEW | NOBLES | HIGH-MA | 5' 10.75" | 175 | LW |
| 102 | MCCOLGAN, SHANE | KELOWNA | WHL | 5' 8" | 165 | RW |
| 103 | WELINSKI, ANDY | GREEN BAY | USHL | 6' 0.25" | 188 | D |
| 104 | THOMSON, BEN | KITCHENER | OHL | 6' 3.25" | 205 | LW |
| 105 | FRANKO, ZACHERY | KELOWNA | WHL | 5' 10" | 160 | LW |
| 106 | KUVAEV, ALEXANDER | LETHBRIDGE | WHL | 6' 1.25" | 190 | F |
| 107 | ELLIOT, MITCH | SEATTLE | WHL | 6' 5" | 215 | LW |
| 108 | BOURRET, GABRIEL | SAINT JOHN | QMJHL | 6' 0" | 173 | D |
| 109 | KESSY, KALE | MEDICINE HAT | WHL | 6' 2.5" | 184 | C |
| 110 | NELSON, LOGAN | DES MOINES | USHL | 6' 1.25" | 174 | C |
| 111 | SAAR, ZACH | CHICAGO | USHL | 6' 3.5" | 190 | RW |
| 112 | PIETILA, BLAKE | USA U-18 | USHL | 5' 11" | 189 | LW |
| 113 | MCKEE, MICHAEL | KENT SCHOOL | HIGH-CT | 6' 4.25" | 230 | D |
| 114 | CAMERON, JASON | SAINT JOHN | QMJHL | 5' 10.75" | 170 | C |
| 115 | SIMPSON, DILLON | NORTH DAKOTA | WCHA | 6' 0.5" | 192 | D |
| 116 | DUININCK, CRAIG | WINDSOR | OHL | 6' 0" | 200 | D |
| 117 | SUELLENTROP, COLIN | OSHAWA | OHL | 6' 1.25" | 190 | D |
| 118 | BELL, ZACH | BRAMPTON | OHL | 6' 2" | 211 | D |
| 119 | GRIST, SAM | TRI-CITY | WHL | 6' 4.25" | 200 | D |
| 120 | ORZETTI, CHARLES | NEW JERSEY HITMEN | EJHL | 6' 3.25" | 208 | C;LW |
| 121 | WINDLE, SAMUEL | CHICAGO | USHL | 6' 3.5" | 200 | D |
| 122 | CUTTING, KEEVIN | OWEN SOUND | OHL | 6' 1.25" | 180 | D |
| 123 | BLIGH, NICHOLAS | DEXTER SCHOOL | HIGH-MA | 5' 11" | 160 | C |
| 124 | SPROUL, RYAN | SAULT STE. MARIE | OHL | 6' 3" | 175 | D |
| 125 | STENGLEIN, JEFFREY | YOUNGSTOWN | USHL | 5' 11.5" | 200 | C |
| 126 | TRUTMANN, DARIO | PLYMOUTH | OHL | 5' 11.25" | 188 | D |
| 127 | WARNING, SAM | CEDAR RAPIDS | USHL | 5' 8.5" | 179 | LW |
| 128 | RYAN, JOAKIM | DUBUQUE | USHL | 5' 10" | 182 | D |
| 129 | NOREAU, SAMUEL | BAIE-COMEAU | QMJHL | 6' 4.5" | 206 | D |
| 130 | SMITH, COLIN | KAMLOOPS | WHL | 5' 10.25" | 162 | C |
| 131 | BEAUPRE, GABRIEL | VAL-D'OR | QMJHL | 6' 2" | 195 | D |
| 132 | FOGARTY, STEVEN | EDINA HIGH | HIGH-MN | 6' 1.5" | 194 | C |
| 133 | KING, MICHAEL | WESTSIDE | BCHL | 6' 4.5" | 205 | D |
| 134 | BAKER, JOEY | TRAIL | BCHL | 6' 2" | 183 | RW |
| 135 | PEREIRA, MIKE | UMASS | H-EAST | 5' 10.75" | 170 | LW |
| 136 | ROSENTHAL, RYAN | KENT SCHOOL | HIGH-CT | 5' 11.25" | 168 | RW |
| 137 | DONNELLY, DILLON | SHAWINIGAN | QMJHL | 6' 2" | 193 | D |
| 138 | HAAR, GARRETT | FARGO | USHL | 5' 11.25" | 190 | D |
| 139 | GILL, SAHIR | BOSTON UNIVERSITY | H-EAST | 5' 9.5" | 180 | C |
| 140 | TOPPING, MITCH | CHILLIWACK | WHL | 6' 0.25" | 185 | D |
| 141 | WYSZOMIRSKI, CRAIG | THE GUNNERY | HIGH-CT | 6' 2.5" | 202 | D |
| 142 | TVRDON, MAREK | VANCOUVER | WHL | 6' 1.5" | 210 | RW |
| 143 | UHER, DOMINIK | SPOKANE | WHL | 5' 11.75" | 195 | C |
| 144 | MCMULLEN, PETER | DELBARTON | HIGH-NJ | 6' 2" | 200 | LW |
| 145 | SERVILLE, BRENNAN | STOUFFVILLE | OJHL | 6' 2.5" | 184 | D |
| 146 | WOODWORTH, STEPHEN | CAPE BRETON | QMJHL | 5' 11.75" | 181 | D |
| 147 | MELLOR, SAM | TRAIL | BCHL | 5' 9.25" | 172 | C |
| 148 | STRANSKY, MATEJ | SASKATOON | WHL | 6' 2.5" | 193 | RW |
| 149 | HARSTAD, AARON | GREEN BAY | USHL | 6' 2" | 199 | D |
| 150 | NAVIN, BRAD | WAUPACA | HIGH-WI | 6' 2" | 183 | C |
| 151 | LOWE, KEEGAN | EDMONTON | WHL | 6' 1" | 173 | D |
| 152 | BRADLEY, CHRIS | YOUNGSTOWN | USHL | 6' 1" | 190 | D |
| 153 | EVISTON, PEARCE | VICTORIA | BCHL | 6' 1" | 190 | C |
| 154 | BRASSART, BRADY | SPOKANE | WHL | 6' 1" | 185 | RW |
| 155 | HENLEY, SAMUEL | LEWISTON | QMJHL | 6' 4" | 195 | LW |
| 156 | WOODS, BRENDAN | MUSKEGON | USHL | 6' 2.5" | 190 | LW |
| 157 | GRIFFITH, SETH | LONDON | OHL | 5' 9.5" | 185 | C |
| 158 | SANDLAK, CARTER | BELLEVILLE | OHL | 6' 1.5" | 190 | LW |
| 159 | MCCORMICK, MAX | SIOUX CITY | USHL | 5' 11" | 174 | LW |
| 160 | CAMERANESI, TONY | WAYZATA | HIGH-MN | 5' 9" | 162 | C |
| 161 | BUNNETT, BRIAN | WELLINGTON | OJHL | 6' 1" | 190 | C |
| 162 | SORENSON, TANNER | SHAT.ST.MARY'S | HIGH-MN | 5' 8.25" | 165 | C;W |
| 163 | CAITO, MATTHEW | SALISBURY | HIGH-CT | 5' 11" | 198 | D |
| 164 | MEGNA, JAYCOB | MUSKEGON | USHL | 6' 4" | 202 | D |
| 165 | DIAS, MADISON | VICTORIA | BCHL | 5' 11.75" | 172 | LW |
| 166 | KOSTERMAN, PETER | CALGARY | WHL | 6' 4" | 191 | D |
| 167 | VANDANE, DAVIS | SPOKANE | WHL | 6' 3" | 200 | D |
| 168 | ANDREWS, BRENT | HALIFAX | QMJHL | 6' 1.5" | 200 | LW |
| 169 | TROJANOVIC, STEVEN | PETERBOROUGH | OHL | 6' 1" | 198 | D |
| 170 | PAGEAU, JEAN-GABRIEL | GATINEAU | QMJHL | 5' 9.25" | 163 | C |
| 171 | FIDDLER, TODD | PRINCE ALBERT | WHL | 5' 10.75" | 193 | LW |
| 172 | HOHMANN, CASON | CEDAR RAPIDS | USHL | 5' 8" | 160 | C |
| 173 | GOODROW, BARCLAY | BRAMPTON | OHL | 6' 2" | 208 | LW |
| 174 | KUNNAS, JOONA | LOS ANGELES JR. KINGS | MIDGET | 6' 2" | 195 | D |
| 175 | KAIB, BARRETT | USA U-18 | USHL | 5' 9.5" | 188 | D |
| 176 | RAU, KYLE | EDEN PRAIRIE | HIGH-MN | 5' 8" | 163 | C |
| 177 | KING, DENTON | AVON OLD FARMS | HIGH-CT | 6' 2" | 200 | D |
| 178 | HOULE, OLIVIER | ACADIE-BATHURST | QMJHL | 6' 2.5" | 210 | D |
| 179 | GOFF, NEAL | STILLWATER | HIGH-MN | 6' 4" | 179 | D |
| 180 | REARDON, MICHAEL | NOBLES | HIGH-MA | 6' 0" | 175 | D |
| 181 | CAJKOVSKY, MICHAL | KINGSTON | OHL | 6' 3" | 203 | D |
| 182 | D'AOUST, OLIVIER | MONCTON | QMJHL | 6' 2.75" | 222 | LW |
| 183 | MCNAUGHTON, CODY | GUELPH | OHL | 5' 9.25" | 176 | RW |
| 184 | BARDARO, ANTHONY | SPOKANE | WHL | 5' 8.25" | 176 | C |
| 185 | HUGHES, GUNNAR | WATERLOO | USHL | 6' 1" | 198 | LW |
| 186 | JODOIN, OLIVIER | CAPE BRETON | QMJHL | 6' 2.5" | 189 | LW |
| 187 | VANCE, TROY | PHILADELPHIA | EJHL | 6' 6" | 200 | D |
| 188 | RYAN, ANDREW | USA U-18 | USHL | 6' 1" | 200 | D |
| 189 | BARRE, JACK | SALISBURY | HIGH-CT | 6' 2" | 170 | RW |
| 190 | FIALA, JOE | USA U-18 | USHL | 6' 1.75" | 185 | D |
| 191 | MILLER, COLIN | SAULT STE. MARIE | OHL | 6' 0.25" | 175 | D |
| 192 | ASTLES, JESSEY | KELOWNA | WHL | 6' 1.25" | 192 | RW |
| 193 | PRIVITERA, ALEXX | MUSKEGON | USHL | 5' 9" | 186 | D |
| 194 | BUSENIUS, DYLAN | MEDICINE HAT | WHL | 6' 0.25" | 179 | D |
| 195 | FILIATRAULT, ALEX | VAL-D'OR | QMJHL | 6' 2" | 192 | D |
| 196 | DAVIS, TOMMY | DELBARTON | HIGH-NJ | 6' 0.75" | 172 | D |
| 197 | MATHERS, DEREK | PETERBOROUGH | OHL | 6' 3" | 226 | RW |
| 198 | DIDIER, JOSIAH | CEDAR RAPIDS | USHL | 6' 2.25" | 199 | D |
| 199 | DEMELO, DYLAN | MISSISSAUGA ST. MICHAEL'S | OHL | 6' 0" | 196 | D |
| 200 | LEONARD, CURTIS | WELLINGTON | OJHL | 6' 2.75" | 180 | D |
| 201 | LEMIEUX, ALEX | MONTREAL | QMJHL | 5' 11.5" | 189 | RW |
| 202 | SMITH, LARRY | SIOUX CITY | USHL | 6' 2.75" | 175 | D |
| 203 | CARRABINO, JOE | SPRINGFIELD | EJHL | 6' 5.75" | 230 | D |
| 204 | BARDREAU, COLE | USA U-18 | USHL | 5' 10" | 184 | C |
| 205 | JARDINE, SAM | CAMROSE | AJHL | 6' 0.75" | 190 | D |
| 206 | BOUCHER, REID | USA U-18 | USHL | 5' 9.5" | 192 | C |
| 207 | FERLIN, BRIAN | INDIANA | USHL | 6' 1.5" | 201 | RW |
| 208 | RENZ, RYAN | ALBERNI VALLEY | BCHL | ' " | D | |
| 209 | GAUDREAU, JOHN | DUBUQUE | USHL | 5' 6" | 137 | LW |
| 210 | SEWARD, MICHAEL | JUNIOR BRUINS | EJHL | 6' 1" | 190 | LW |
| 999 | WUTHRICH, AUSTIN | USA U-18 | USHL | 6' 1" | 190 | RW |
| 999 | MURPHY, CONNOR | USA U-18 | USHL | 6' 2.75" | 185 | D |







edmontonoilers.com is the official Web site of the Edmonton Oilers Hockey Club. The Edmonton Oilers and edmontonoilers.com are trademarks of Rexall Sports Corp. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Edmonton Oilers Hockey Club and the National Hockey League. All Rights Reserved.