Sportsnet West & Sportsnet Oilers schedule released
58 Oilers games to be presented on Rogers Sportsnet channels this season
Thursday, 02.09.2010 / 6:00 PM
/ News
By Edmonton Oilers Press Release
Rogers Sportsnet and the Edmonton Oilers today announced a 58 game package of Oilers broadcasts on Rogers Sportsnet West and Rogers Sportsnet One. In addition to the 58 regular season game broadcasts, the Oilers will also be featured on two pre-season Sportsnet ONE broadcasts on Wednesday, September 29th when they play the Phoenix Coyotes at Rexall Place and Friday, October 1 when the Oilers host the Flames.
View the full Oilers regular-season schedule
Oilers & Sportsnet announce landmark agreement
NHL unveils national TV schedule
The Oilers will debut on Sportsnet West when they visit the Minnesota Wild on Thursday, October 14 at 6:30 p.m. (MT).
"As our partnership with the Edmonton Oilers reaches its 12th year, we’re excited about our new package on Sportsnet West and Sportsnet ONE’s companion channel, Sportsnet Oilers,” said Doug Beeforth, President, Rogers Sportsnet. “Sportsnet will continue to deliver more Edmonton games than any other broadcaster.”
Rogers Sportsnet ONE, a new 24-hour national sports channel that launched on August 14th, will broadcast 16 games on Sportsnet Oilers while Sportsnet West will carry 40. In addition, the Oilers visits to Calgary on October 26 and April 6 will be broadcast on Rogers Sportsnet West as part of Rogers Sportsnet-Calgary broadcast schedule. All games will be in high definition.
Telus Oilers Hockey on Sportsnet West and Sportsnet Oilers will feature 11 divisional-rival games including eight against Canadian-based teams.
Sportsnet West and Sportsnet Oilers will offer several key match-ups including:
- Oilers in T.O. – The Edmonton Oilers drop in at the ACC to play the Toronto Maple Leafs on Thursday, December 2 at 5 p.m. (MT)
- Champs x 4 – Oilers face the defending Stanley Cup champion Chicago Blackhawks four times starting on Friday, October 29 at 6:30 p.m. (MT)
- Canucks x 5 – Oilers play their Northwest Division rivals the Vancouver Canucks five times starting on Tuesday, November 2 at 7 p.m. (MT)
- Sid the Kid – Oilers play Sidney Crosby and the Pittsburgh Penguins for the first time at the new Consol Energy Centre on Sunday, March 13 at 11 a.m. (MT)
| GAME | DAY | DATE | AWAY | HOME | SN WEST (MT) | SN OILERS (MT) |
|---|---|---|---|---|---|---|
| 1 | Sunday | 10/10/2010 | Florida | Edmonton | 6:00PM | |
| 2 | Thursday | 10/14/2010 | Edmonton | Minnesota | 6:30PM | |
| 3 | Thursday | 10/21/2010 | Minnesota | Edmonton | 7:00PM | |
| 4 | Thursday | 10/28/2010 | Edmonton | Columbus | 5:00PM | |
| 5 | Friday | 10/29/2010 | Edmonton | Chicago | 6:30PM | |
| 6 | Tuesday | 11/2/2010 | Vancouver | Edmonton | 7:00PM | |
| 7 | Friday | 11/5/2010 | Detroit | Edmonton | 7:00PM | |
| 8 | Sunday | 11/7/2010 | Edmonton | Chicago | 5:00PM | |
| 9 | Tuesday | 11/9/2010 | Edmonton | Carolina | 5:00PM | |
| 10 | Thursday | 11/11/2010 | Edmonton | Detroit | 5:00PM | |
| 11 | Friday | 11/12/2010 | Edmonton | New Jersey | 5:00PM | |
| 12 | Sunday | 11/14/2010 | Edmonton | NY Rangers | 10:30AM | |
| 13 | Wednesday | 11/17/2010 | Chicago | Edmonton | 7:30PM | |
| 14 | Friday | 11/19/2010 | Phoenix | Edmonton | 7:00PM | |
| 15 | Sunday | 11/21/2010 | Edmonton | Anaheim | 6:00PM | |
| 16 | Monday | 11/29/2010 | Edmonton | Ottawa | 5:30PM | |
| 17 | Thursday | 12/2/2010 | Edmonton | Toronto | 5:00PM | |
| 18 | Friday | 12/10/2010 | Tampa Bay | Edmonton | 7:00PM | |
| 19 | Sunday | 12/12/2010 | Vancouver | Edmonton | 6:00PM | |
| 20 | Tuesday | 12/14/2010 | Toronto | Edmonton | 7:00PM | |
| 21 | Thursday | 12/16/2010 | Columbus | Edmonton | 7:00PM | |
| 22 | Tuesday | 12/21/2010 | Edmonton | San Jose | 8:30PM | |
| 23 | Thursday | 12/23/2010 | Edmonton | Los Angeles | 8:30PM | |
| 24 | Sunday | 12/26/2010 | Edmonton | Vancouver | 7:00PM | |
| 25 | Tuesday | 12/28/2010 | Buffalo | Edmonton | 7:00PM | |
| 26 | Thursday | 1/6/2011 | NY Islanders | Edmonton | 7:00PM | |
| 27 | Friday | 1/7/2011 | Edmonton | Vancouver | 8:00PM | |
| 28 | Tuesday | 1/11/2011 | Edmonton | Dallas | 6:30PM | |
| 29 | Thursday | 1/13/2011 | Edmonton | San Jose | 8:30PM | |
| 30 | Sunday | 1/16/2011 | Edmonton | Anaheim | 6:00PM | |
| 31 | Tuesday | 1/18/2011 | Minnesota | Edmonton | 7:00PM | |
| 32 | Thursday | 1/20/2011 | Dallas | Edmonton | 7:00PM | |
| 33 | Sunday | 1/23/2011 | Nashville | Edmonton | 6:00PM | |
| 34 | Tuesday | 1/25/2011 | Edmonton | Phoenix | 7:00PM | |
| 35 | Wednesday | 2/2/2011 | Los Angeles | Edmonton | 7:30PM | |
| 36 | Friday | 2/4/2011 | Edmonton | St. Louis | 6:00PM | |
| 37 | Monday | 2/7/2011 | Edmonton | Nashville | 6:00PM | |
| 38 | Wednesday | 2/9/2011 | Chicago | Edmonton | 7:30PM | |
| 39 | Sunday | 2/13/2011 | Anaheim | Edmonton | 6:00PM | |
| 40 | Tuesday | 2/15/2011 | Dallas | Edmonton | 7:00PM | |
| 41 | Saturday | 2/19/2011 | Atlanta | Edmonton | 1:30PM | |
| 42 | Tuesday | 2/22/2011 | Edmonton | Minnesota | 6:00PM | |
| 43 | Friday | 2/25/2011 | St. Louis | Edmonton | 7:00PM | |
| 44 | Sunday | 2/27/2011 | Boston | Edmonton | 6:00PM | |
| 45 | Tuesday | 3/01/201 | Nashville | Edmonton | 7:00PM | |
| 46 | Thursday | 3/3/2011 | Columbus | Edmonton | 7:00PM | |
| 47 | Tuesday | 3/8/2011 | Edmonton | Philadelphia | 5:00PM | |
| 48 | Friday | 3/11/2011 | Edmonton | Detroit | 5:00PM | |
| 49 | Sunday | 3/13/2011 | Edmonton | Pittsburgh | 11:00AM | |
| 50 | Thursday | 3/17/2011 | Phoenix | Edmonton | 7:00PM | |
| 51 | Tuesday | 3/22/2011 | Edmonton | Nashville | 6:00PM | |
| 52 | Thursday | 3/24/2011 | Edmonton | St. Louis | 6:00PM | |
| 53 | Thursday | 3/31/2011 | Edmonton | Minnesota | 6:00PM | |
| 54 | Tuesday | 4/5/2011 | Vancouver | Edmonton | 7:00PM | |
| 55 | Friday | 4/8/2011 | Minnesota | Edmonton | 7:00PM | |
| 56 | Sunday | 4/10/2011 | Edmonton | Colorado | 1:00PM |
For all the scores, highlights, breaking news and inside stories from the Edmonton Oilers and the entire NHL tune in to Hockeycentral Tonight, Sportsnet Connected and log on to sportsnet.ca. “Your home team. First.”



Comment



edmontonoilers.com is the official Web site of the Edmonton Oilers Hockey Club. The Edmonton Oilers and edmontonoilers.com are trademarks of Rexall Sports Corp. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Edmonton Oilers Hockey Club and the National Hockey League. All Rights Reserved.