Oilers sign Kurtis Foster
6'5" 230 lb defenceman had a career-high 42 points this past season
Thursday, 01.07.2010 / 4:03 PM
/ Transactions
By Edmonton Oilers Press Release
![]() |
|||
|
Kurtis Foster grew up cheering for the Oilers in Ontario.
|
Foster, 28-years-old, joins the Oilers after enjoying a career-high 42 point season with the Tampa Bay Lightning last year. Foster had eight goals and 34 assists in 71 games for the Bolts.
The 6’5”, 223 lbs defenceman spent the previous four seasons with the Minnesota Wild. In 257 NHL games Foster has collected 119 points (29G, 90A).
The Carp, Ontario native played his junior with the Peterborough Petes in the Ontario Hockey League where he played in 256 games scoring 36 goals and 60 assists for 96 points. He was originally drafted by the Calgary Flames in the 2nd round, 40th overall in the 2000 NHL Entry Draft.
KURTIS FOSTER
Defence
Born: November 24, 1981 in Carp, Ontario
Height: 6'5"
Weight: 230
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1997-98 | Peterborough Petes | OHL | 39 | 1 | 1 | 2 | 45 | 4 | 0 | 0 | 0 | 2 |
| 1998-99 | Peterborough Petes | OHL | 54 | 2 | 13 | 15 | 59 | 5 | 0 | 0 | 0 | 6 |
| 1999-00 | Peterborough Petes | OHL | 68 | 6 | 18 | 24 | 116 | 5 | 1 | 2 | 3 | 4 |
| 2000-01 | Peterborough Petes | OHL | 62 | 17 | 24 | 41 | 78 | 7 | 1 | 1 | 2 | 10 |
| 2001-02 | Chicago Wolves | AHL | 39 | 6 | 9 | 15 | 59 | 14 | 1 | 1 | 2 | 21 |
| 2001-02 | Peterborough Petes | OHL | 33 | 10 | 4 | 14 | 58 | -- | -- | -- | -- | -- |
| 2002-03 | Chicago Wolves | AHL | 75 | 15 | 27 | 42 | 159 | 9 | 1 | 3 | 4 | 14 |
| 2002-03 | Atlanta Thrashers | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2003-04 | Chicago Wolves | AHL | 67 | 11 | 19 | 30 | 95 | 10 | 0 | 3 | 3 | 12 |
| 2003-04 | Atlanta Thrashers | NHL | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 2004-05 | Cincinnati Mighty Ducks | AHL | 78 | 17 | 25 | 42 | 71 | 9 | 2 | 3 | 5 | 28 |
| 2005-06 | Houston Aeros | AHL | 19 | 4 | 11 | 15 | 32 | -- | -- | -- | -- | -- |
| 2005-06 | Minnesota Wild | NHL | 58 | 10 | 18 | 28 | 60 | -- | -- | -- | -- | -- |
| 2006-07 | Minnesota Wild | NHL | 57 | 3 | 20 | 23 | 52 | 3 | 0 | 2 | 2 | 0 |
| 2007-08 | Minnesota Wild | NHL | 56 | 7 | 12 | 19 | 37 | -- | -- | -- | -- | -- |
| 2008-09 | Minnesota Wild | NHL | 10 | 1 | 5 | 6 | 6 | -- | -- | -- | -- | -- |
| 2008-09 | Houston Aeros | AHL | 6 | 1 | 5 | 6 | 6 | -- | -- | -- | -- | -- |
| 2009-10 | Tampa Bay Lightning | NHL | 71 | 8 | 34 | 42 | 48 | -- | -- | -- | -- | -- |
| NHL Totals | 257 | 29 | 90 | 119 | 203 | 3 | 0 | 2 | 2 | 0 | ||
Edmonton Oilers hockey is presented in part by the Rexall Family of Pharmacies, Molson Canadian, ATB Financial, TELUS, Cenovus Energy and Ford.




Comment




edmontonoilers.com is the official Web site of the Edmonton Oilers Hockey Club. The Edmonton Oilers and edmontonoilers.com are trademarks of Rexall Sports Corp. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Edmonton Oilers Hockey Club and the National Hockey League. All Rights Reserved.