[51-22-9]
|
2
3
|
[32-40-10]
|
|||||||||||||||
| 25/10/2011 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 37 | SHOTS | 22 |
| 27 | FACEOFFS | 22 |
| 23 | HITS | 20 |
| 6 | PIM | 8 |
| 0/3 | PP | 0/3 |
| 12 | GIVEAWAYS | 18 |
| 6 | TAKEAWAYS | 7 |
| 11 | BLOCKED SHOTS | 31 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
| TV: Sportsnet West & Pacific (HD) RADIO: 630 CHED & Oilers Radio Network PUCK DROP: 7:38 p.m. MDT Purchase Tickets Online |
||
| Back to top ↑ | |