• PRINT
  • RSS
Season:    Game Type:   
2008-2009 Regular Season - Game By Game Stats
Date Video  H/R Dec O/S Opp Record GF GA PPG PP Opp PPGA TS SHGF SHGA SF SA Att W Goalie W Goal
11 Apr '09 video R L CGY 38-35-09 1 4 0 1 0 2 0 0 36 45 19289 C. McElhinney M. Cammalleri
10 Apr '09 video H W CGY 38-34-09 5 1 1 4 0 4 0 0 36 32 16839 J. Deslauriers S. MacIntyre
07 Apr '09 video H L LAK 37-34-09 1 2 0 3 0 0 0 0 39 29 16839 J. Quick W. Simmonds
04 Apr '09 video H W VAN 37-33-09 5 3 1 5 1 5 0 0 25 46 16839 D. Roloson S. Souray
02 Apr '09 video H L SJS 36-33-09 1 2 1 5 1 3 0 0 26 22 16839 E. Nabokov D. Boyle
31 Mar '09 video H L ANA 36-32-09 3 5 1 5 3 4 0 0 31 25 16839 J. Hiller R. Niedermayer
29 Mar '09 video H L MIN 36-31-09 2 3 0 3 0 3 0 0 33 21 16839 N. Backstrom M. Gaborik
27 Mar '09 video R W ANA 36-30-09 5 3 1 4 1 9 0 0 20 54 17257 D. Roloson K. Brodziak
26 Mar '09 video R L PHX 35-30-09 2 3 1 5 0 3 0 0 28 23 14337 I. Bryzgalov M. Hanzal
24 Mar '09 video H L DET 35-29-09 2 3 1 4 0 4 0 0 26 44 16839 T. Conklin V. Filppula
22 Mar '09 video R L MIN 35-28-09 0 3 0 5 1 5 0 0 31 36 18568 N. Backstrom O. Nolan
20 Mar '09 video R W SO CHI 35-27-09 4 4 1 3 0 4 0 0 31 43 22151 D. Roloson P. O'Sullivan
19 Mar '09 video R W COL 34-27-09 8 1 2 6 0 3 0 0 24 27 13612 D. Roloson S. Horcoff
17 Mar '09 video H W SO STL 33-27-09 1 1 1 4 1 4 0 0 34 32 16839 D. Roloson A. Kotalik
14 Mar '09 video H O OT COL 32-27-09 2 3 0 2 2 4 0 0 20 30 16839 P. Budaj J. Liles
12 Mar '09 video H O OT ATL 32-27-08 3 4 1 4 1 4 0 0 32 33 16839 J. Hedberg M. Reasoner
10 Mar '09 video R O OT MTL 32-27-07 3 4 0 3 1 3 0 0 32 26 21273 C. Price S. Koivu
07 Mar '09 video R W TOR 32-27-06 4 1 0 2 1 2 0 0 18 40 19364 D. Roloson K. Brodziak
05 Mar '09 video R L OTT 31-27-06 2 4 1 2 1 2 0 0 26 32 17904 B. Elliott C. Campoli
03 Mar '09 video R O OT NSH 31-26-06 5 6 0 3 2 4 0 0 28 43 14194 P. Rinne J. Arnott
28 Feb '09 video H W MIN 31-26-05 3 2 0 3 2 4 0 0 30 45 16839 D. Roloson T. Gilbert
26 Feb '09 video H L CBJ 30-26-05 0 1 0 2 0 4 0 0 19 32 16839 S. Mason R. Torres
24 Feb '09 video H W TBL 30-25-05 5 3 0 6 1 3 0 0 45 29 16839 D. Roloson A. Cogliano
21 Feb '09 video H O SO CGY 29-25-05 2 2 0 6 0 4 0 0 28 32 16839 M. Kiprusoff T. Bertuzzi
19 Feb '09 video R L DAL 29-25-04 2 4 0 4 1 6 0 0 23 25 17792 M. Turco F. Brunnstrom
17 Feb '09 video R L SJS 29-24-04 2 4 1 6 0 4 0 1 26 31 17496 E. Nabokov P. Marleau
16 Feb '09 video R W PHX 29-23-04 3 1 2 4 1 6 0 0 29 29 14547 D. Roloson S. Souray
14 Feb '09 video R W SO LAK 28-23-04 2 2 1 6 2 6 0 0 21 41 18118 D. Roloson S. Gagner
11 Feb '09 video H W MTL 27-23-04 7 2 3 7 0 7 1 0 27 38 16839 D. Roloson A. Cogliano
08 Feb '09 video R O SO MIN 26-23-04 2 2 1 6 0 3 0 1 30 39 18568 N. Backstrom M. Koivu
07 Feb '09 video R L DET 26-23-03 3 8 0 3 2 5 0 0 26 35 20066 T. Conklin M. Hossa
05 Feb '09 video R W SO STL 26-22-03 1 1 0 3 0 4 0 1 23 34 15668 D. Roloson R. Nilsson
03 Feb '09 video H L CHI 25-22-03 1 3 0 3 1 1 0 0 21 41 16839 C. Huet D. Bolland
01 Feb '09 video H L NSH 25-21-03 1 2 0 3 0 2 0 0 33 29 16839 P. Rinne M. Erat
30 Jan '09 video H W MIN 25-20-03 3 1 1 5 0 3 0 0 28 30 16839 D. Roloson E. Moreau
27 Jan '09 video H L BUF 24-20-03 2 10 1 8 3 6 0 1 38 37 16839 R. Miller D. Roy
20 Jan '09 video H W CBJ 24-19-03 4 3 1 2 0 2 0 0 22 23 16839 D. Roloson A. Hemsky
18 Jan '09 video H W PHX 23-19-03 6 3 0 3 0 1 0 0 29 28 16839 D. Roloson D. Penner
16 Jan '09 video R W COL 22-19-03 3 2 1 4 0 3 0 0 37 39 15681 M. Garon S. Horcoff
15 Jan '09 video R L MIN 21-19-03 1 5 0 4 1 8 0 0 21 24 18568 N. Backstrom C. Clutterbuck
13 Jan '09 video R W WSH 21-18-03 5 2 1 6 1 5 0 0 23 36 17948 D. Roloson G. Brule
11 Jan '09 video H W STL 20-18-03 2 1 0 5 0 5 0 0 28 22 16839 D. Roloson S. Gagner
09 Jan '09 video H L SJS 19-18-03 1 4 1 6 2 4 0 0 26 31 16839 E. Nabokov B. Staubitz
07 Jan '09 video H L VAN 19-17-03 2 4 1 4 0 4 0 0 25 22 16839 J. LaBarbera S. Bernier
05 Jan '09 video H W NYI 19-16-03 3 2 0 3 1 2 0 0 26 27 16839 D. Roloson A. Cogliano
03 Jan '09 video H W DAL 18-16-03 4 1 1 4 0 5 0 0 19 39 16839 D. Roloson S. Souray
31 Dec '08 video R L CGY 17-16-03 4 6 1 5 3 5 0 0 32 37 19289 M. Kiprusoff D. Boyd
30 Dec '08 video H L OTT 17-15-03 2 3 0 1 1 3 0 0 22 25 16839 M. Gerber B. Lee
28 Dec '08 video H W NSH 17-14-03 5 2 1 4 0 1 0 0 33 30 16839 D. Roloson E. Cole
26 Dec '08 video R W VAN 16-14-03 3 2 2 5 1 5 0 0 23 28 18630 D. Roloson S. Souray
22 Dec '08 video H W PHX 15-14-03 4 2 2 9 1 5 0 0 27 29 16839 D. Roloson S. Souray
19 Dec '08 video H O SO ANA 14-14-03 2 2 1 10 1 8 0 1 53 36 16839 J. Hiller C. Perry
17 Dec '08 video R L VAN 14-14-02 2 4 1 6 1 6 0 0 24 28 18630 C. Sanford D. Sedin
16 Dec '08 video H L CHI 14-13-02 2 9 1 3 4 5 0 1 33 44 16839 N. Khabibulin B. Campbell
13 Dec '08 video H W VAN 14-12-02 3 0 0 8 0 3 0 0 29 23 16839 D. Roloson D. Penner
11 Dec '08 video H L FLA 13-12-02 0 2 0 3 1 1 0 0 41 16 16839 C. Anderson S. Weiss
06 Dec '08 video R W OT SJS 13-11-02 3 2 2 5 1 4 0 0 17 43 17496 D. Roloson K. Brodziak
05 Dec '08 video R W SO LAK 12-11-02 4 4 0 4 2 4 0 0 44 36 14920 M. Garon A. Hemsky
03 Dec '08 video H W DAL 11-11-02 5 2 1 5 0 4 0 0 22 25 16839 M. Garon M. Pouliot
30 Nov '08 video R L DAL 10-11-02 3 4 1 3 2 5 0 0 28 26 16650 M. Turco M. Modano
29 Nov '08 video R W STL 10-10-02 4 2 1 4 0 4 0 0 22 29 19150 D. Roloson D. Penner
26 Nov '08 video H L LAK 09-10-02 1 2 0 5 0 4 0 0 23 29 16839 J. LaBarbera A. Kopitar
20 Nov '08 video H L DET 09-09-02 3 4 2 7 3 5 0 0 34 35 16839 C. Osgood J. Hudler
18 Nov '08 video R W CBJ 09-08-02 7 2 2 3 1 7 0 0 19 39 12689 D. Roloson M. Pouliot
17 Nov '08 video R L DET 08-08-02 0 4 0 5 1 5 0 0 21 41 18934 T. Conklin N. Kronwall
15 Nov '08 video H O SO COL 08-07-02 2 2 1 4 1 4 0 0 35 32 16839 P. Budaj D. Tucker
13 Nov '08 video H L TOR 08-07-01 2 5 1 4 3 4 0 0 25 28 16839 V. Toskala N. Antropov
10 Nov '08 video R W SO NYR 08-06-01 2 2 0 3 0 4 0 0 31 42 18200 J. Deslauriers A. Hemsky
09 Nov '08 video R W NJD 07-06-01 2 1 1 3 0 2 0 0 28 38 14193 J. Deslauriers A. Hemsky
06 Nov '08 video R L PIT 06-06-01 4 5 0 4 1 6 1 1 31 34 16971 M. Fleury P. Sykora
05 Nov '08 video R L CBJ 06-05-01 4 5 1 5 1 6 1 0 26 38 11228 S. Mason M. Malhotra
02 Nov '08 video R W PHI 06-04-01 5 4 1 7 3 6 0 0 28 26 19437 D. Roloson D. Penner
01 Nov '08 video R W CAR 05-04-01 3 1 1 3 0 6 0 0 32 34 15016 D. Roloson E. Moreau
30 Oct '08 video R L NSH 04-04-01 1 3 1 4 0 3 0 0 28 25 11294 P. Rinne S. Weber
27 Oct '08 video H O OT BOS 04-03-01 0 1 0 3 1 4 0 0 27 36 16839 T. Thomas D. Wideman
25 Oct '08 video R L VAN 04-03-00 3 6 0 4 4 6 0 0 28 30 18630 R. Luongo K. Wellwood
23 Oct '08 video R L COL 04-02-00 1 4 1 4 1 6 0 0 26 25 14898 P. Budaj P. Stastny
22 Oct '08 video R L CHI 04-01-00 0 3 0 5 1 3 0 1 23 30 21168 N. Khabibulin P. Sharp
18 Oct '08 video H W CGY 04-00-00 3 2 0 4 2 7 0 0 27 33 16839 M. Garon A. Cogliano
17 Oct '08 video R W CGY 03-00-00 4 3 3 6 1 3 0 0 35 29 19289 J. Deslauriers R. Nilsson
15 Oct '08 video R W ANA 02-00-00 3 2 1 4 0 2 0 0 28 35 16604 M. Garon L. Visnovsky
12 Oct '08 video H W COL 01-00-00 3 2 1 3 0 3 0 0 19 33 16839 M. Garon D. Penner
edmontonoilers.com is the official Web site of the Edmonton Oilers Hockey Club. The Edmonton Oilers and edmontonoilers.com are trademarks of Rexall Sports Corp. NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 2009 Rexall Sports Corp. and the National Hockey League. All Rights Reserved.


Privacy Policy | Terms of Use | Jobs & Internships | Contact Us | Partners | NHL.com Terms of Use | Site Map