• PRINT
  • RSS
Season:    Game Type:   
2007-2008 Regular Season - Game By Game Stats
Date Video  H/R Dec O/S Opp Record GF GA PPG PP Opp PPGA TS SHGF SHGA SF SA Att W Goalie W Goal
03 Apr '08 video R W VAN 41-35-06 2 1 1 4 1 8 0 0 21 38 18630 D. Roloson J. Stoll
01 Apr '08 video H L CGY 40-35-06 2 3 0 3 1 3 0 0 30 17 16839 M. Kiprusoff O. Nolan
29 Mar '08 video R W CGY 40-34-06 2 1 1 3 0 2 0 0 21 32 19289 D. Roloson D. Penner
28 Mar '08 video R O SO COL 39-34-06 4 4 1 2 0 3 0 0 31 36 17846 J. Theodore J. Sakic
26 Mar '08 video R L MIN 39-34-05 1 3 0 6 1 3 0 1 33 21 18568 N. Backstrom S. Hill
24 Mar '08 video H W MIN 39-33-05 5 3 0 3 0 4 0 0 33 34 16839 D. Roloson K. Brodziak
22 Mar '08 video H W COL 38-33-05 7 5 0 4 1 5 0 0 29 34 16839 D. Roloson S. Gagner
20 Mar '08 video H L VAN 37-33-05 1 4 0 6 0 1 0 1 34 21 16839 R. Luongo M. Pettinger
18 Mar '08 video H W PHX 37-32-05 8 4 3 5 1 5 2 0 36 34 16839 D. Roloson D. Penner
16 Mar '08 video R W SO SJS 36-32-05 1 1 1 3 1 6 0 0 23 49 17496 D. Roloson F. Pisani
15 Mar '08 video R W PHX 35-32-05 5 2 1 5 1 3 0 0 37 40 17947 D. Roloson K. Brodziak
13 Mar '08 video R L COL 34-32-05 1 5 1 5 2 3 0 0 24 32 18007 P. Budaj J. Hlinka
11 Mar '08 video H W OT STL 34-31-05 4 3 2 4 1 3 0 0 24 31 16839 M. Garon A. Cogliano
09 Mar '08 video R W OT CHI 33-31-05 6 5 1 3 1 7 0 0 25 38 20619 M. Garon A. Cogliano
07 Mar '08 video R W OT CBJ 32-31-05 2 1 1 2 0 4 0 0 17 31 14933 M. Garon A. Cogliano
04 Mar '08 video H L NSH 31-31-05 1 5 0 4 0 2 0 0 30 24 16839 D. Ellis M. Erat
02 Mar '08 video H W SO CBJ 31-30-05 3 3 1 6 0 4 0 0 29 38 16839 M. Garon A. Hemsky
28 Feb '08 video H W LAK 30-30-05 5 4 0 4 0 2 0 1 27 26 16839 M. Garon F. Pisani
26 Feb '08 video H W SO DET 29-30-05 3 3 1 6 2 7 0 0 29 43 16839 M. Garon R. Nilsson
24 Feb '08 video H W COL 28-30-05 3 2 0 2 0 3 0 0 20 29 16839 M. Garon A. Cogliano
22 Feb '08 video R L DAL 27-30-05 2 5 1 5 2 7 0 1 22 39 18564 M. Turco B. Morrow
19 Feb '08 video R L NSH 27-29-05 4 5 1 4 0 1 0 0 36 28 13466 D. Ellis J. Dumont
16 Feb '08 video R L VAN 27-28-05 2 4 0 2 1 8 0 0 26 26 18630 R. Luongo D. Sedin
14 Feb '08 video R W SJS 27-27-05 3 2 1 4 0 8 0 1 18 30 17496 M. Garon F. Pisani
12 Feb '08 video H W MIN 26-27-05 4 2 1 4 1 4 0 0 23 40 16839 M. Garon K. Brodziak
09 Feb '08 video R L CGY 25-27-05 1 4 0 2 1 4 0 0 15 30 19289 M. Kiprusoff D. Phaneuf
06 Feb '08 video H W CHI 25-26-05 4 1 2 5 1 9 0 0 27 41 16839 M. Garon D. Penner
04 Feb '08 video H W CGY 24-26-05 5 0 3 8 0 6 0 0 28 24 16839 M. Garon F. Pisani
01 Feb '08 video H L DAL 23-26-05 1 4 0 5 2 7 0 0 33 22 16839 M. Turco S. Robidas
29 Jan '08 video H L SJS 23-25-05 0 3 0 5 0 5 0 0 13 39 16839 E. Nabokov J. Pavelski
24 Jan '08 video R W SO FLA 23-24-05 3 3 1 5 0 6 0 1 40 35 12322 M. Garon S. Horcoff
22 Jan '08 video R L TBL 22-24-05 3 4 1 3 1 4 0 1 28 22 16799 J. Holmqvist V. Lecavalier
20 Jan '08 video R W ATL 22-23-05 4 2 1 4 0 6 0 0 24 31 16683 D. Roloson T. Gilbert
18 Jan '08 video R L CAR 21-23-05 2 7 0 4 1 4 0 0 18 36 16868 C. Ward E. Staal
17 Jan '08 video R O SO WSH 21-22-05 4 4 2 5 1 6 0 0 33 32 13399 O. Kolzig M. Bradley
15 Jan '08 video H L LAK 21-22-04 1 3 0 1 1 3 0 0 33 36 16839 J. LaBarbera D. Brown
13 Jan '08 video H W CGY 21-21-04 2 1 1 1 0 5 0 0 31 28 16839 M. Garon A. Hemsky
10 Jan '08 video H W PHX 20-21-04 5 2 1 5 0 4 0 0 33 31 16839 M. Garon S. Souray
07 Jan '08 video H W NYI 19-21-04 4 0 1 4 0 3 0 0 33 35 16839 M. Garon A. Hemsky
05 Jan '08 video H W SO NYR 18-21-04 2 2 2 7 1 5 0 0 25 31 16839 M. Garon S. Gagner
03 Jan '08 video R L NSH 17-21-04 2 5 1 7 2 3 0 0 28 30 12676 D. Ellis A. Radulov
02 Jan '08 video R W OT STL 17-20-04 3 2 1 4 0 7 0 0 24 33 14465 M. Garon D. Penner
31 Dec '07 video R L CBJ 16-20-04 2 4 0 4 1 3 0 1 28 33 16774 P. Leclaire R. Nash
29 Dec '07 video R O OT MIN 16-19-04 4 5 1 3 2 5 2 0 27 35 18568 N. Backstrom P. Nummelin
27 Dec '07 video H L ANA 16-19-03 1 2 0 3 0 3 0 0 16 23 16839 J. Giguere D. Weight
23 Dec '07 video R L CHI 16-18-03 2 3 1 6 1 5 0 0 27 34 20151 N. Khabibulin B. Seabrook
21 Dec '07 video H L NJD 16-17-03 1 3 0 1 0 5 0 0 21 33 16839 M. Brodeur B. Gionta
18 Dec '07 video H O SO DAL 16-16-03 1 1 1 3 0 2 0 0 34 36 16839 M. Turco S. Zubov
15 Dec '07 video H W SO VAN 16-16-02 1 1 0 3 0 2 0 0 26 30 16839 M. Garon F. Pisani
13 Dec '07 video R W SO DET 15-16-02 3 3 1 4 1 4 0 0 25 42 18859 D. Roloson A. Hemsky
11 Dec '07 video R W SO STL 14-16-02 4 4 2 9 1 6 0 0 29 24 14329 M. Garon S. Horcoff
10 Dec '07 video R O OT DAL 13-16-02 4 5 0 2 1 4 0 0 21 30 17833 M. Turco B. Morrow
07 Dec '07 video H L STL 13-16-01 3 4 0 6 1 5 0 0 28 31 16839 H. Toivonen P. Kariya
05 Dec '07 video H L PIT 13-15-01 2 4 0 1 1 2 0 0 19 31 16839 M. Fleury C. Armstrong
03 Dec '07 video R W SO LAK 13-14-01 3 3 1 6 1 2 0 0 23 34 14193 M. Garon S. Gagner
02 Dec '07 video R W ANA 12-14-01 4 0 2 5 0 4 0 0 21 25 17174 M. Garon R. Torres
30 Nov '07 video H W ANA 11-14-01 5 1 1 8 0 5 0 0 35 22 16839 D. Roloson S. Horcoff
28 Nov '07 video R L COL 10-14-01 2 4 0 4 1 5 0 0 13 43 15128 P. Budaj J. Sakic
26 Nov '07 video H W CBJ 10-13-01 3 1 0 3 1 7 0 0 20 37 16839 D. Roloson A. Cogliano
24 Nov '07 video H W SO CHI 09-13-01 2 2 0 4 0 3 0 0 31 40 16839 D. Roloson S. Gagner
22 Nov '07 video H L COL 08-13-01 2 3 1 5 0 8 0 0 16 31 16839 P. Budaj M. Svatos
20 Nov '07 video H W SO VAN 08-12-01 4 4 3 8 1 4 0 1 29 24 16839 M. Garon S. Horcoff
17 Nov '07 video H L CGY 07-12-01 1 3 0 3 0 4 0 0 16 27 16839 M. Kiprusoff O. Nolan
15 Nov '07 video H L MIN 07-11-01 2 4 0 5 2 9 1 0 40 25 16839 N. Backstrom K. Foster
14 Nov '07 video R W SO VAN 07-10-01 0 0 0 4 0 2 0 0 19 29 18630 M. Garon A. Hemsky
10 Nov '07 video R W CGY 06-10-01 4 2 2 6 1 7 0 0 35 39 19289 M. Garon S. Horcoff
07 Nov '07 video R O SO COL 05-10-01 3 3 1 4 0 4 0 0 33 38 15877 P. Budaj M. Svatos
05 Nov '07 video R L MIN 05-10-00 2 5 1 6 4 10 0 0 24 26 18568 N. Backstrom K. Foster
02 Nov '07 video H L NSH 05-09-00 1 4 0 3 0 2 0 0 31 23 16839 D. Ellis J. Arnott
30 Oct '07 video H L DET 05-08-00 1 2 0 3 1 3 0 0 16 34 16839 C. Osgood V. Filppula
28 Oct '07 video R W SO ANA 05-07-00 2 2 0 4 0 3 1 0 22 32 17174 M. Garon S. Gagner
27 Oct '07 video R L LAK 04-07-00 1 4 1 4 0 3 0 0 35 31 16173 J. LaBarbera L. Nagy
25 Oct '07 video H W SO MIN 04-06-00 4 4 1 5 0 4 0 0 31 30 16839 D. Roloson A. Hemsky
23 Oct '07 video H L COL 03-06-00 2 4 0 2 0 4 0 0 27 22 16839 P. Budaj W. Wolski
20 Oct '07 video R L CGY 03-05-00 1 4 0 6 2 7 0 0 18 34 19289 M. Kiprusoff J. Iginla
18 Oct '07 video R W PHX 03-04-00 4 2 0 2 1 4 0 0 18 41 10448 D. Roloson R. Torres
13 Oct '07 video R L VAN 02-04-00 1 4 0 5 1 6 1 0 28 22 18630 R. Luongo D. Sedin
12 Oct '07 video H L VAN 02-03-00 2 5 1 4 0 1 0 1 30 19 16839 R. Luongo A. Burrows
10 Oct '07 video R L MIN 02-02-00 0 2 0 4 0 1 0 0 21 26 18568 N. Backstrom B. Burns
08 Oct '07 video R L DET 02-01-00 2 4 0 4 1 5 0 0 20 35 16913 D. Hasek T. Holmstrom
06 Oct '07 video H W PHI 02-00-00 5 3 0 2 1 4 0 0 34 25 16839 M. Garon J. Pitkanen
04 Oct '07 video H W SO SJS 01-00-00 2 2 0 6 1 6 0 0 25 30 16839 D. Roloson J. Stoll
edmontonoilers.com is the official Web site of the Edmonton Oilers Hockey Club. The Edmonton Oilers and edmontonoilers.com are trademarks of Rexall Sports Corp. NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 2009 Rexall Sports Corp. and the National Hockey League. All Rights Reserved.


Privacy Policy | Terms of Use | Jobs & Internships | Contact Us | Partners | NHL.com Terms of Use | Site Map