BOX SCORE
 
  • PRINT
  • RSS
Saturday, 3 March 2012
FINAL
5 - 2
FINAL 1 2 3 T
Blue Jackets 1 1 3 5
Coyotes 0 2 0 2
GOAL SCORERS

CBJ:   R. Nash (SHG, 16:21 - 1st) , R. Nash (05:18 - 2nd) , N. Nikitin (09:12 - 3rd) , D. Brassard (13:44 - 3rd) , C. Gillies (EN, 19:00 - 3rd)
PHX:   R. Whitney (PPG, 08:19 - 2nd) , L. Korpikoski (13:50 - 2nd)
GOALIES

CBJ: S. Mason (W)
 PHX: M. Smith (L)
 
Scoring Summary
1st Period
16:21 CBJ SHG - Rick Nash (23) Wrist Shot - Assists: D. MacKenzie (7) & J. Moore (5)
2nd Period
05:18 CBJ Rick Nash (24) Wrist Shot - Assists: D. Brassard (18)
08:19 PHX PPG - Ray Whitney (20) Wrist Shot - Assists: S. Doan (19) & D. Rundblad (6)
13:50 PHX Lauri Korpikoski (14) Wrist Shot - Assists: S. Doan (20)
3rd Period
09:12 CBJ Nikita Nikitin (4) Wrist Shot - Assists: R. Umberger (16)
13:44 CBJ Derick Brassard (12) Wrist Shot - Assists: R. Nash (23)
19:00 CBJ EN - Colton Gillies (2) Wrist Shot - Assists: J. Johnson (17)


 
Penalty Summary
1st Period
10:47 PHX Mike Smith served by Antoine Vermette : Delaying Game-Ill. play goalie  - 2  min
14:31 CBJ Derek Dorsett : Hooking  - 2  min
19:17 PHX Oliver Ekman-Larsson : Hi stick - double minor  - 4  min
2nd Period
06:57 PHX Chris Summers : Fighting (maj)  - 5  min
06:57 CBJ Colton Gillies : Fighting (maj)  - 5  min
06:57 CBJ Colton Gillies served by Vinny Prospal : Roughing  - 2  min
09:01 PHX Mikkel Boedker : Holding  - 2  min
17:10 CBJ Rick Nash : Tripping  - 2  min
3rd Period
11:21 CBJ Nikita Nikitin : Tripping  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 CBJ 11 7 8 26
 PHX 8 10 14 32


 
Saves
Goalies EV PP SH Total Sv% TOI
 CBJ 35   S. Mason (W) 25 - 26 4 - 5 1 - 1 30 - 32 0.938 59:53
 PHX 41   M. Smith (L) 15 - 18 4 - 4 2 - 3 21 - 25 0.840 59:09


 
Skater Stats
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
17   J. Moore D 0 1 1 2 0 0 12:42 0:03 2:58 15:43
45   A. Johnson D 0 0 0 0 0 1 7:32 0:00 0:00 7:32
6   N. Nikitin D 1 0 1 1 2 2 18:04 3:48 2:50 24:42
7   J. Johnson D 0 1 1 2 0 2 15:10 3:51 3:19 22:20
9   C. Gillies C 1 0 1 1 7 1 12:39 0:00 2:14 14:53
13   C. Atkinson R 0 0 0 0 0 4 12:53 3:22 0:00 16:15
15   D. Dorsett R 0 0 0 1 2 2 14:28 0:20 2:31 17:19
16   D. Brassard C 1 1 2 3 0 2 11:51 4:34 0:00 16:25
55   M. Letestu C 0 0 0 0 0 1 14:21 3:31 2:10 20:02
18   R. Umberger L 0 1 1 2 0 2 11:21 4:23 0:16 16:00
21   J. Wisniewski D 0 0 0 1 0 1 15:40 4:34 0:34 20:48
22   V. Prospal L 0 0 0 0 0 0 13:28 3:34 0:10 17:12
23   B. Lebda D 0 0 0 1 0 0 8:54 0:08 0:00 9:02
24   D. MacKenzie C 0 1 1 2 0 1 11:28 0:05 3:01 14:34
25   R. Russell L 0 0 0 0 0 0 6:33 0:03 1:55 8:31
43   D. Boyce C 0 0 0 -1 0 1 6:45 0:00 1:02 7:47
51   F. Tyutin D 0 0 0 1 0 2 17:58 3:36 5:03 26:37
61   R. Nash L 2 1 3 3 2 4 11:30 4:08 1:25 17:03
 PHX Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
2   D. Rundblad D 0 1 1 -2 0 5 12:30 4:45 0:00 17:15
3   K. Yandle D 0 0 0 -3 0 3 16:16 2:30 1:54 20:40
8   G. Brule C 0 0 0 -2 0 1 7:10 0:54 0:00 8:04
11   M. Hanzal C 0 0 0 0 0 4 14:57 3:58 1:47 20:42
13   R. Whitney L 1 0 1 -2 0 2 15:25 6:55 0:00 22:20
14   T. Pyatt L 0 0 0 0 0 1 9:47 0:10 0:00 9:57
15   B. Gordon C 0 0 0 0 0 1 9:42 0:10 4:06 13:58
17   R. Vrbata R 0 0 0 0 0 2 14:30 3:52 1:54 20:16
19   S. Doan R 0 2 2 -2 0 7 12:27 3:20 2:07 17:54
20   C. Summers D 0 0 0 -1 5 1 10:37 0:00 3:38 14:15
22   D. Langkow C 0 0 0 -1 0 0 7:57 0:00 2:41 10:38
23   O. Ekman-Larsson D 0 0 0 0 4 1 18:28 5:29 2:28 26:25
28   L. Korpikoski L 1 0 1 -2 0 1 11:07 1:13 3:25 15:45
32   M. Rozsival D 0 0 0 -1 0 1 16:43 0:10 5:04 21:57
33   A. Aucoin D 0 0 0 0 0 1 14:54 0:00 2:56 17:50
13   R. Torres L 0 0 0 -2 0 0 8:47 0:00 0:00 8:47
50   A. Vermette C 0 0 0 -3 0 1 12:10 3:14 0:00 15:24
89   M. Boedker L 0 0 0 0 2 0 10:34 0:10 0:00 10:44


 
Other Facts
Attendance 13579
Referees Gord Dwyer, Steve Kozari
Linesmen Brian Murphy, Jay Sharrers