BOX SCORE
 
  • PRINT
  • RSS
Tuesday, 21 February 2012
FINAL SO
4 - 5
FINAL SO 1 2 3 OT SO T
Kings 3 1 0 0 0 (1-3) 4
Coyotes 0 3 1 0 1 (2-3) 5
GOAL SCORERS

LAK:   D. Doughty (06:18 - 1st) , A. Loktionov (12:32 - 1st) , D. Brown (14:44 - 1st) , J. Williams (PPG, 11:51 - 2nd)
PHX:   R. Vrbata (PPG, 00:50 - 2nd) , S. Doan (PPG, 05:26 - 2nd) , S. Doan (17:07 - 2nd) , R. Vrbata (PPG, 17:33 - 3rd) , M. Boedker (00:00 - SO)
GOALIES

LAK: J. Quick (L)
 PHX: M. Smith (W)
 
Scoring Summary
1st Period
06:18 LAK Drew Doughty (6) Tip-In - Assists: D. Brown (17) & D. King (2)
12:32 LAK Andrei Loktionov (3) Wrist Shot - Assists: A. Martinez (1) & M. Greene (6)
14:44 LAK Dustin Brown (14) Tip-In - Assists: W. Mitchell (9) & M. Richards (15)
2nd Period
00:50 PHX PPG - Radim Vrbata (29) Wrist Shot - Assists: M. Hanzal (17) & R. Whitney (38)
05:26 PHX PPG - Shane Doan (17) Wrist Shot - Assists: M. Hanzal (18) & R. Vrbata (22)
11:51 LAK PPG - Justin Williams (12) Wrist Shot - Assists: A. Kopitar (34) & M. Richards (16)
17:07 PHX Shane Doan (18) Wrist Shot - Assists: M. Hanzal (19) & L. Korpikoski (16)
3rd Period
17:33 PHX PPG - Radim Vrbata (30) Wrist Shot - Assists: L. Korpikoski (17)
OT Period
none
Shootout
Ray Whitney PHX Goal
Mike Richards LAK Miss
Radim Vrbata PHX Miss
Dustin Brown LAK Goal
Mikkel Boedker PHX Goal
Jack Johnson LAK Miss


 
Penalty Summary
1st Period
none
2nd Period
00:28 LAK Jack Johnson : Holding  - 2  min
05:15 LAK Matt Greene : Tripping  - 2  min
06:38 PHX Chris Summers : Hooking  - 2  min
10:49 PHX Adrian Aucoin : Hi-sticking  - 2  min
13:02 LAK Matt Greene : Tripping  - 2  min
3rd Period
04:48 LAK Anze Kopitar : Interference  - 2  min
06:50 PHX Raffi Torres : Tripping  - 2  min
11:23 LAK Kyle Clifford : Tripping  - 2  min
13:47 PHX Keith Yandle : Roughing  - 2  min
13:47 LAK Kyle Clifford served by Andrei Loktionov : Match penalty  - 5  min
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 LAK 14 10 4 1 29
 PHX 5 14 7 3 29


 
Saves
Goalies EV PP SH Total Sv% TOI
 LAK 32   J. Quick (L) 15 - 16 10 - 13 0 - 0 25 - 29 0.862 65:00
 PHX 41   M. Smith (W) 21 - 24 4 - 5 0 - 0 25 - 29 0.862 64:42


 
Skater Stats
 LAK Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
2   M. Greene D 0 1 1 1 4 1 10:38 0:00 3:40 14:18
7   J. Johnson D 0 0 0 1 2 2 17:19 1:34 3:22 22:15
7   R. Scuderi D 0 0 0 1 0 1 21:29 0:00 3:52 25:21
8   D. Doughty D 1 0 1 0 0 2 22:37 3:25 2:31 28:33
10   M. Richards C 0 2 2 2 0 2 13:28 3:28 4:18 21:14
11   A. Kopitar C 0 1 1 0 2 0 15:45 3:13 1:45 20:43
13   K. Clifford L 0 0 0 0 12 1 9:48 0:00 0:00 9:48
14   J. Williams R 1 0 1 0 0 3 14:56 3:36 0:25 18:57
15   B. Richardson C 0 0 0 0 0 0 10:37 0:00 2:21 12:58
22   T. Lewis C 0 0 0 1 0 0 10:23 0:00 3:53 14:16
23   D. Brown R 1 1 2 1 0 5 14:26 1:49 1:31 17:46
24   C. Fraser C 0 0 0 0 0 3 10:23 0:00 1:55 12:18
27   A. Martinez D 0 1 1 1 0 2 10:29 1:21 0:00 11:50
28   J. Stoll C 0 0 0 0 0 2 10:22 1:26 2:43 14:31
33   W. Mitchell D 0 1 1 0 0 1 18:27 0:16 5:41 24:24
21   A. Loktionov C 1 0 1 0 0 1 10:20 1:49 0:00 12:09
71   J. Nolan C 0 0 0 0 0 1 10:36 0:00 0:15 10:51
74   D. King L 0 1 1 2 0 2 13:02 3:13 0:00 16:15
 PHX Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   K. Yandle D 0 0 0 1 2 3 19:26 8:52 0:00 28:18
8   G. Brule C 0 0 0 -1 0 2 9:55 1:34 0:00 11:29
11   M. Hanzal C 0 3 3 1 0 3 11:41 6:56 1:59 20:36
12   P. Bissonnette L 0 0 0 -1 0 0 4:18 0:00 0:00 4:18
13   R. Whitney L 0 1 1 0 0 2 12:18 9:07 0:00 21:25
15   B. Gordon C 0 0 0 -1 0 1 12:25 0:13 2:53 15:31
17   R. Vrbata R 2 1 3 0 0 5 12:44 6:38 2:13 21:35
19   S. Doan R 2 0 2 0 0 5 16:32 6:57 0:21 23:50
20   C. Summers D 0 0 0 -1 2 0 9:34 0:00 0:31 10:05
22   D. Langkow C 0 0 0 -1 0 2 18:23 2:15 0:10 20:48
23   O. Ekman-Larsson D 0 0 0 -2 0 0 22:29 1:04 3:30 27:03
29   M. Stone D 0 0 0 0 0 0 8:35 0:00 1:01 9:36
28   L. Korpikoski L 0 2 2 0 0 3 15:55 1:23 2:28 19:46
32   M. Rozsival D 0 0 0 -2 0 0 19:44 0:00 3:30 23:14
33   A. Aucoin D 0 0 0 0 2 1 21:02 0:06 1:32 22:40
13   R. Torres L 0 0 0 -1 2 0 13:36 1:46 0:00 15:22
37   M. Watkins R 0 0 0 -1 0 0 6:37 0:00 0:00 6:37
89   M. Boedker L 0 0 0 -1 0 2 10:09 0:54 0:00 11:03


 
Other Facts
Attendance 10842
Referees Eric Furlatt, Dennis LaRue
Linesmen Jonny Murray, Mark Wheler