BOX SCORE
 
  • PRINT
  • RSS
Thursday, 16 February 2012
FINAL SO
4 - 3
FINAL SO 1 2 3 OT SO T
Jets 1 1 1 0 1 (2-4) 4
Wild 1 1 1 0 0 (1-4) 3
GOAL SCORERS

WPG:   E. Kane (18:47 - 1st) , E. Kane (03:00 - 2nd) , A. Burmistrov (03:03 - 3rd) , E. Kane (00:00 - SO)
MIN:   D. Setoguchi (07:50 - 1st) , D. Setoguchi (PPG, 12:15 - 2nd) , M. Koivu (01:03 - 3rd)
GOALIES

WPG: C. Mason (W)
 MIN: N. Backstrom (L)
 
Scoring Summary
1st Period
07:50 MIN Devin Setoguchi (13) Tip-In - Assists: M. Koivu (27) & D. Heatley (22)
18:47 WPG Evander Kane (20) Wrist Shot - Assists: B. Wheeler (29) & D. Byfuglien (22)
2nd Period
03:00 WPG Evander Kane (21) [GOALS_807] - Assists: K. Wellwood (22) & A. Burmistrov (10)
12:15 MIN PPG - Devin Setoguchi (14) Wrist Shot - Assists: N. Prosser (8) & M. Scandella (4)
3rd Period
01:03 MIN Mikko Koivu (10) Wrist Shot - Assists: J. Spurgeon (15) & D. Setoguchi (10)
03:03 WPG Alexander Burmistrov (11) Wrist Shot - Assists: D. Byfuglien (23) & E. Kane (14)
OT Period
none
Shootout
Matt Cullen MIN Save
Blake Wheeler WPG Goal
Mikko Koivu MIN Save
Kyle Wellwood WPG Miss
Erik Christensen MIN Goal
Bryan Little WPG Save
Dany Heatley MIN Save
Evander Kane WPG Goal


 
Penalty Summary
1st Period
00:25 MIN Mikko Koivu : Hooking  - 2  min
11:17 WPG Chris Thorburn : Hi-sticking  - 2  min
2nd Period
10:32 WPG Tim Stapleton : Hi-sticking  - 2  min
13:08 MIN Warren Peters : Unsportsmanlike conduct  - 2  min
13:08 WPG Dustin Byfuglien : Roughing  - 2  min
14:41 WPG Tim Stapleton : Too many men/ice - bench  - 2  min
3rd Period
06:15 MIN Mike Lundin : Interference  - 2  min
08:48 WPG Jim Slater : Roughing  - 2  min
08:48 WPG Tanner Glass : Fighting (maj)  - 5  min
08:48 MIN Cal Clutterbuck : Roughing  - 2  min
08:48 MIN Darroll Powe : Fighting (maj)  - 5  min
08:48 MIN Cal Clutterbuck served by Erik Christensen : Unsportsmanlike conduct  - 2  min
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 WPG 8 11 6 2 27
 MIN 6 3 14 2 25


 
Saves
Goalies EV PP SH Total Sv% TOI
 WPG 30   C. Mason (W) 18 - 20 4 - 5 0 - 0 22 - 25 0.880 65:00
 MIN 32   N. Backstrom (L) 23 - 26 1 - 1 0 - 0 24 - 27 0.889 65:00


 
Skater Stats
 WPG Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
5   M. Stuart D 0 0 0 2 0 1 10:02 0:00 2:52 12:54
6   R. Hainsey D 0 0 0 -1 0 0 20:58 0:05 3:12 24:15
8   A. Burmistrov C 1 1 2 2 0 3 17:22 1:51 1:18 20:31
9   E. Kane L 2 1 3 2 0 7 18:43 2:41 0:00 21:24
12   R. Jones D 0 0 0 2 0 2 11:20 0:00 2:31 13:51
13   K. Wellwood C 0 1 1 1 0 0 12:43 2:35 0:00 15:18
14   T. Stapleton R 0 0 0 0 2 1 8:27 2:07 0:00 10:34
15   T. Glass L 0 0 0 -1 5 0 9:22 0:05 2:08 11:35
16   A. Ladd L 0 0 0 0 0 1 15:40 2:24 2:31 20:35
18   B. Little C 0 0 0 0 0 2 17:37 3:13 2:31 23:21
19   J. Slater C 0 0 0 -1 2 0 12:23 0:09 1:34 14:06
20   A. Miettinen R 0 0 0 0 0 2 5:57 0:00 0:00 5:57
22   C. Thorburn R 0 0 0 -1 2 0 10:14 0:00 0:00 10:14
26   B. Wheeler R 0 1 1 1 0 3 17:54 3:25 0:00 21:19
27   J. Oduya D 0 0 0 0 0 1 20:22 1:01 2:31 23:54
33   D. Byfuglien D 0 2 2 -1 2 1 23:13 3:48 0:07 27:08
39   T. Enstrom D 0 0 0 0 0 0 19:57 4:07 0:20 24:24
80   N. Antropov C 0 0 0 0 0 3 7:38 2:29 0:50 10:57
 MIN Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
10   M. Lundin D 0 0 0 0 2 1 16:00 0:05 0:37 16:42
4   G. Zanon D 0 0 0 1 0 0 19:16 0:00 2:54 22:10
6   M. Scandella D 0 1 1 0 0 1 19:56 1:24 1:57 23:17
7   M. Cullen C 0 0 0 0 0 2 16:17 3:59 1:29 21:45
9   M. Koivu C 1 1 2 1 2 4 17:56 3:59 1:59 23:54
10   D. Setoguchi R 2 1 3 1 0 3 16:16 3:34 0:00 19:50
8   D. Powe C 0 0 0 0 5 0 8:19 0:00 2:01 10:20
15   D. Heatley L 0 1 1 1 0 3 20:16 4:04 0:00 24:20
21   K. Brodziak C 0 0 0 0 0 0 18:12 2:09 3:31 23:52
22   C. Clutterbuck R 0 0 0 -2 4 2 10:09 1:39 1:14 13:02
32   N. Johnson R 0 0 0 0 0 3 15:57 0:05 0:00 16:02
26   E. Christensen C 0 0 0 -2 0 0 8:27 1:39 0:00 10:06
27   C. Almond C 0 0 0 -2 0 1 10:46 0:00 0:14 11:00
28   M. Kassian L 0 0 0 0 0 0 4:10 0:00 0:00 4:10
39   N. Prosser D 0 1 1 -1 0 0 10:21 1:39 1:09 13:09
43   W. Peters C 0 0 0 0 2 0 6:31 0:04 1:32 8:07
46   J. Spurgeon D 0 1 1 0 0 4 21:51 3:48 1:57 27:36
15   N. Schultz D 0 0 0 -2 0 1 19:12 0:00 3:26 22:38


 
Other Facts
Attendance 19060
Referees Greg Kimmerly, Chris Lee
Linesmen Darren Gibbs, Mike Cvik